Mike Ramos Michael Anthony Ramos (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Mike Ramos
National Team Appearances of Mike Ramos
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2017 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2016 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 1 | 0 | ||
Club Appearances of Mike Ramos
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025/26 | - | - | - (IV) | ||||
| 2024/25 | - | - | - (IV) | ||||
| 2023/24 | - | - | 5 (IV) | ||||
| 2022/23 | - | - | 7 (IV) | ||||
| 2021/22 | - | - | 11 (IV) | ||||
| 2020/21 | 10 | 8 | 6 (IV) | ||||
| 2019/20 | 20 | 28 | 12 (IV) | ||||
| 2018/19 | 24 | 27 | 8 (IV) | ||||
| 2018 | 11 | 6 | - (IV) | ||||
| 2017 | 11 | 0 | 6 (II) | ||||
| 2016/17 | 19 | 14 | 11 (IV) | ||||
| 2016 | 11 | 3 | 4 (IV) | ||||
| 2015/16 | 19 | 10 | 8 (IV) | ||||
| 2015 | 11 | 3 | 1 (IV) | ||||
| 2015 | 1 | 0 | 10 (III) | ||||
| 2014 | 20 | 15 | - | ||||
| 2014 | - | 11 | - (V) | ||||
| 2011 | 15 | 2 | - | ||||
| 2010 | - | - | - | ||||
| 2009 | - | - | - | ||||
| 172 | 127 |
Matches of Mike Ramos
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2019-03-24 | 0:2 c | CONCACAF Nations League 2020 - Qualification Round | 0 | 0 | 0 | 0 | |||
| 2018-11-16 | 1:0 c | CONCACAF Nations League 2020 - Qualification Round | 0 | 0 | 0 | 0 | |||
| 2018-10-13 | 0:1 c | CONCACAF Nations League 2020 - Qualification Round | 0 | 0 | 0 | 0 | |||
| 2018-09-09 | 1:0 c | CONCACAF Nations League 2020 - Qualification Round | 0 | 0 | 0 | 0 | |||
| 2017-06-13 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2016-10-11 | 2:4 AET c | Gold Cup 2017 - Group 3 | 1 | 0 | 0 | 0 | |||
| 2016-10-08 | 2:0 c | Gold Cup 2017 - Group 3 | 0 | 0 | 0 | 0 | |||
| 2016-09-03 | 4:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2016-08-30 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2016-08-28 | 5:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 10 Matches | 1 | 0 | 0 | 0 |
English