Tomáš Poštulka (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Tomáš Poštulka
National Team Appearances of Tomáš Poštulka
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1998 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | ||
Club Appearances of Tomáš Poštulka
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2009/10 | 8 | 0 | 14 (II) | ||||
| 2008/09 | 10 | 0 | 8 (I) | ||||
| 2007/08 | 11 | 0 | 2 (I) | ||||
| 2006/07 | 1 | 0 | 1 (I) | ||||
| 2006/07 | 15 | 0 | 8 (I) | ||||
| 2005/06 | 30 | 0 | 4 (I) | ||||
| 2004/05 | 29 | 0 | 3 (I) | ||||
| 2003/04 | 24 | 0 | 9 (I) | ||||
| 2002/03 | 28 | 0 | 6 (I) | ||||
| 2001/02 | 23 | 0 | 7 (I) | ||||
| 2000/01 | 14 | 0 | 1 (I) | ||||
| 1999/00 | 17 | 0 | 1 (I) | ||||
| 1998/99 | 12 | 0 | 1 (I) | ||||
| 1997/98 | 28 | 2 | 1 (I) | ||||
| 1996/97 | 1 | 0 | 1 (I) | ||||
| 1996/97 | 15 | 0 | 14 (I) | ||||
| 1995/96 | 14 | 0 | 14 (I) | ||||
| 1994/95 | 21 | 0 | 12 (I) | ||||
| 1993/94 | 14 | 0 | 16 (I) | ||||
| 1993/94 | 2 | 0 | 10 (I) | ||||
| 1992/93 | 0 | 0 | 14 (I) | ||||
| 1991/92 | 2 | 0 | - (I) | ||||
| 1990/91 | 0 | 0 | 1 (I) | ||||
| 319 | 2 |
Matches of Tomáš Poštulka
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1998-10-14 | 4:1 c | Euro 2000 - Group 9 | 0 | 0 | 0 | 0 | |||
| 1998-10-10 | 1:3 c | Euro 2000 - Group 9 | 0 | 0 | 0 | 0 | |||
| 1998-09-06 | 0:1 c | Euro 2000 - Group 9 | 0 | 0 | 0 | 0 | |||
| 1998-08-19 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1998-05-27 | 2:2 c | Friendly | 0 | 1 | 0 | 0 | |||
| 1998-05-21 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1998-03-25 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 7 Matches | 0 | 1 | 0 | 0 |
English