Mahmoud El-Ali was cautioned with a yellow card.
Kuwait vs. Lebanon 2012-12-14
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Stadium
Starting Line-Up
Substitutions
Starting Line-Up
Substitutions
Match Events
End of Second Half
93
89
86
83
81
79
Abdulhadi Khamis Khudhair scored a goal!
78
Hassan Mezher was cautioned with a yellow card.
78
74
Mootaz Jounaidi was cautioned with a yellow card.
69
Haytham Faour was cautioned with a yellow card.
68
64
Mohamed Haidar was cautioned with a yellow card.
61
Abbas Ahmed Atwi scored a penalty!
60
Mohammad Rashed Al-Fadhli was cautioned with a second yellow card and sent off!
52
Mohammad Frieh Al-Rashidi was cautioned with a yellow card.
Begin of Second Half
End of First Half
38
Mohammad Rashed Al-Fadhli was cautioned with a yellow card.
19
Nour Mansour was cautioned with a yellow card.
8
Yousef Naser Al-Sulaiman scored a goal!
Comparison between Kuwait and Lebanon
Encounters between Kuwait and Lebanon
| Date | Stadium | Home | Away | Result |
|---|---|---|---|---|
| 2024-12-15 | 0:2 p | |||
| 2024-12-12 | 1:2 p | |||
| 2022-11-19 | 2:0 c | |||
| 2021-03-29 | 1:1 c | |||
| 2018-10-11 | 1:0 c | |||
| 2015-10-13 | 0:0 c | |||
| 2015-06-11 | 0:1 c | |||
| 2013-12-29 | 0:2 c | |||
| 2013-11-15 | 0:0 c | |||
| 2013-10-15 | 1:1 c | |||
| 2012-12-14 | 2:1 c | |||
| 2011-11-11 | 0:1 c | |||
| 2011-10-11 | 2:2 c | |||
| 2011-07-02 | 0:6 p | |||
| 2008-01-02 | 3:2 p | |||
| 2006-02-22 | 1:1 c | |||
| 2004-10-06 | 1:1 m | |||
| 2004-10-03 | Tripoli | 1:3 m | ||
| 2003-12-18 | 0:0 c | |||
| 2003-12-16 | 2:0 c | |||
| 2000-06-25 | Tripoli | 3:1 c | ||
| 1998-09-09 | 0:0 m | |||
| 1997-06-22 | 1:3 c | |||
| 1997-05-08 | 2:0 c | |||
| 1996-06-20 | Kuwait City | 0:0 m | ||
| 1996-06-09 | Beirut | 3:5 m | ||
| 1993-01-02 | Kuwait City | 2:0 m | ||
| 1989-10-30 | Kuwait City | 5:0 m | ||
| 1966-04-06 | 2:1 p | |||
| 1964-11-19 | 2:3 m |
English

