| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Oikonomopoulos, Takis | 1943-10-19 | Goalkeeper |
|
Panathinaikos AO | 4 | 1 | 0 | - | - | - |
| Christidis, Nikos | 1944-09-18 | Goalkeeper |
|
Aris Thessalonikis | 2 | 1 | 0 | - | - | - |
| Katrodaylis, Aristidis 'Kamaras' | 1939-03-02 | Centre Back |
|
Panathinaikos AO | 6 | 0 | 0 | - | - | - |
| Stathopoulos, Nikos | 1943-11-08 | Defender |
|
AEK Athinon | 6 | 0 | 0 | - | - | - |
| Skrekis, Giorgos | 1945-02-02 | Defender |
|
Panionios Neas Smyrnis | 4 | 0 | 0 | - | - | - |
| Toskas, Apostolos | 1947-12-28 | Defender |
|
AEK Athinon | 4 | 0 | 0 | - | - | - |
| Spyridon, Angelos | 1946-08-08 | Defender |
|
Aris Thessalonikis | 2 | 0 | 0 | - | - | - |
| Tomaras, Giannis | 1947-03-16 | Defender |
|
Panathinaikos AO | 1 | 1 | 0 | - | - | - |
| Eleftheriadis, Takis | 1948-08-04 | Defender |
|
Ethnikos Piraios | 1 | 0 | 0 | - | - | - |
| Synetopoulos, Takis | 1948-12-25 | Defender |
|
Olympiakos Piraios | 1 | 0 | 0 | - | - | - |
| Eleftherakis, Kostas | 1950-07-18 | Midfielder |
|
Panathinaikos AO | 6 | 0 | 1 | - | - | - |
| Domazos, Mimis | 1942-01-22 | Attacking Midfielder |
|
Panathinaikos AO | 6 | 0 | 0 | - | - | - |
| Koudas, Giorgos | 1946-11-23 | Attacking Midfielder |
|
PAOK Thessalonikis | 6 | 0 | 0 | - | - | - |
| Gioutsos, Nikos | 1942-04-16 | Attacking Midfielder |
|
Olympiakos Piraios | 4 | 2 | 1 | - | - | - |
| Chaitas, Stathis | 1940-03-20 | Midfielder |
|
Panionios Neas Smyrnis | 2 | 2 | 0 | - | - | - |
| Papaioannou, Mimis | 1942-11-25 | Centre Forward |
|
AEK Athinon | 5 | 1 | 2 | - | - | - |
| Dedes, Giorgos | 1943-02-25 | Striker |
|
Panionios Neas Smyrnis | 2 | 0 | 0 | - | - | - |
| Kritikopoulos, Michalis | 1946-01-03 | Striker |
|
Ethnikos Piraios | 1 | 3 | 1 | - | - | - |
| Antoniadis, Antonis | 1946-05-25 | Centre Forward |
|
Panathinaikos AO | 1 | 2 | 0 | - | - | - |
| Pomonis, Spyros | 1944-02-12 | Left Winger |
|
AEK Athinon | 1 | 0 | 0 | - | - | - |
| Stavropoulos, Babis | 1947-06-23 | Striker |
|
AO Aigaleo | 1 | 0 | 0 | - | - | - |
| Aganian, Grigoris | 1943-08-07 | Striker |
|
Olympiakos Piraios | 0 | 1 | 0 | - | - | - |
| Vouzounerakis, Petros | 1942-01-05 | Striker |
|
OF Irakliou | 0 | 1 | 0 | - | - | - |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 23 | 16 | 4 | 3 | 45 | |
| 23 | 7 | 7 | 9 | 23 | |
| 18 | 9 | 4 | 5 | 28 | |
| 16 | 9 | 2 | 5 | 23 | |
| 14 | 2 | 4 | 8 | 14 | |
| 14 | 5 | 5 | 4 | 18 | |
| 13 | 10 | 3 | 0 | 22 | |
| 13 | 6 | 3 | 4 | 13 | |
| 12 | 1 | 4 | 7 | 6 | |
| 12 | 2 | 4 | 6 | 12 | |
| 11 | 2 | 5 | 4 | 10 | |
| 11 | 5 | 5 | 1 | 17 | |
| 10 | 3 | 4 | 3 | 10 | |
| 10 | 0 | 2 | 8 | 5 | |
| 10 | 7 | 2 | 1 | 19 | |
| 10 | 0 | 4 | 6 | 2 | |
| 10 | 1 | 1 | 8 | 3 | |
| 9 | 1 | 2 | 6 | 5 | |
| 9 | 6 | 0 | 3 | 13 | |
| 9 | 8 | 0 | 1 | 17 | |
| 9 | 3 | 3 | 3 | 10 | |
| 9 | 5 | 2 | 2 | 13 | |
| 8 | 1 | 3 | 4 | 4 | |
| 8 | 6 | 2 | 0 | 19 | |
| 8 | 3 | 3 | 2 | 14 | |
| 8 | 2 | 4 | 2 | 9 | |
| 8 | 5 | 2 | 1 | 13 | |
| 8 | 1 | 2 | 5 | 7 | |
| 7 | 0 | 1 | 6 | 6 | |
| 7 | 1 | 2 | 4 | 6 | |
| 7 | 6 | 1 | 0 | 13 | |
| 7 | 3 | 4 | 0 | 11 | |
| 7 | 4 | 0 | 3 | 8 | |
| 7 | 2 | 0 | 5 | 7 | |
| 7 | 6 | 1 | 0 | 10 | |
| 6 | 3 | 2 | 1 | 9 | |
| 6 | 4 | 1 | 1 | 10 | |
| 6 | 3 | 0 | 3 | 8 | |
| 6 | 4 | 1 | 1 | 7 | |
| 6 | 2 | 2 | 2 | 3 | |
| 6 | 3 | 3 | 0 | 7 | |
| 5 | 4 | 1 | 0 | 8 | |
| 5 | 0 | 0 | 5 | 2 | |
| 5 | 2 | 2 | 1 | 3 | |
| 4 | 2 | 1 | 1 | 4 | |
| 4 | 2 | 0 | 2 | 11 | |
| 4 | 3 | 0 | 1 | 12 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 4 | 0 | 0 | 12 | |
| 4 | 4 | 0 | 0 | 16 | |
| 4 | 0 | 1 | 3 | 1 | |
| 4 | 2 | 1 | 1 | 4 | |
| 4 | 3 | 0 | 1 | 7 | |
| 3 | 2 | 0 | 1 | 4 | |
| 3 | 1 | 0 | 2 | 2 | |
| 3 | 0 | 0 | 3 | 2 | |
| 3 | 1 | 1 | 1 | 6 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
|
Poland (Olympic)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 508 | 215 | 120 | 173 | 643 |