| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Solís, Jorge | Goalkeeper | - | - | - | - | - | - | |||
| Dalmau, Gregorio | Defender | - | - | - | - | - | - | |||
| Valdés, Agustín | Defender | - | - | - | - | - | - | |||
| França, António | 1938-04-09 | Midfielder |
|
Industriales La Habana | - | - | - | - | - | - |
| Navarro, Pedro | Midfielder | - | - | - | - | - | - | |||
| Padrón, Sergio | 1933-12-05 | Midfielder |
|
La Habana | - | - | - | - | - | - |
| Peñalver, Ramón | Midfielder | - | - | - | - | - | - | |||
| Valdés, José María | Midfielder | - | - | - | - | - | - | |||
| García, Zenaldo | Striker | - | - | - | - | - | - | |||
| Martínez, Nicolás | Striker | - | - | - | - | - | - | |||
| Morell, Francisco | Striker | - | - | - | - | - | - | |||
| Piedra, Ángel | Striker | - | - | - | - | - | - | |||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1965-01-16 | 2:0 c | World Cup 1966 - Group 2 | ||||
| 1965-01-20 | 1:1 c | World Cup 1966 - Group 2 | ||||
| 1965-01-30 | 0:1 c | World Cup 1966 - Group 2 | ||||
| 1965-02-07 | 2:1 c | World Cup 1966 - Group 2 | ||||
| 4 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 30 | 10 | 10 | 10 | 26 | |
| 28 | 6 | 9 | 13 | 23 | |
| 25 | 6 | 3 | 16 | 22 | |
| 23 | 9 | 8 | 6 | 34 | |
| 16 | 13 | 3 | 0 | 49 | |
| 15 | 1 | 4 | 10 | 10 | |
| 15 | 1 | 3 | 11 | 7 | |
| 15 | 3 | 3 | 9 | 8 | |
| 14 | 4 | 2 | 8 | 23 | |
| 13 | 6 | 3 | 4 | 16 | |
| 13 | 9 | 3 | 1 | 33 | |
| 13 | 5 | 4 | 4 | 17 | |
| 13 | 0 | 1 | 12 | 6 | |
| 11 | 0 | 0 | 11 | 5 | |
| 10 | 5 | 4 | 1 | 18 | |
| 10 | 5 | 0 | 5 | 18 | |
| 9 | 5 | 1 | 3 | 11 | |
| 8 | 6 | 1 | 1 | 20 | |
| 8 | 3 | 3 | 2 | 10 | |
| 8 | 2 | 1 | 5 | 10 | |
| 8 | 7 | 1 | 0 | 19 | |
| 7 | 5 | 2 | 0 | 15 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 2 | 2 | 1 | 12 | |
| 4 | 2 | 1 | 1 | 11 | |
| 4 | 1 | 2 | 1 | 5 | |
| 4 | 3 | 0 | 1 | 11 | |
| 4 | 1 | 1 | 2 | 3 | |
| 4 | 2 | 2 | 0 | 3 | |
| 4 | 4 | 0 | 0 | 18 | |
| 3 | 3 | 0 | 0 | 15 | |
| 3 | 0 | 0 | 3 | 0 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 17 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 5 | |
|
Venezuela (Olympic)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 1 | 2 | |
|
Venezuela (B)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Czechoslovakia (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
|
Brazil (U20)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
|
Mexico (XI)
|
1 | 1 | 0 | 0 | 2 |
|
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 386 | 149 | 83 | 154 | 554 |