InterClube Luanda Girabola (1. League) / 5th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for InterClube Luanda in 2017
League
Girabola (1. League)
Rank
5th Rank
Average height in 2017
1.77m
Average age in 2017
23.9
Players of InterClube Luanda in 2017
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Neblú | 1993-12-16 | Goalkeeper | 2017 | 17 | 0 | ||
| Mendes, Nélson | 1992-01-05 | Goalkeeper | 2017 | 4 | 0 | ||
| Jota Bê | 1987-10-30 | Goalkeeper | 2017 | 1 | 0 | ||
| Mafuta, Fabrício | 1988-09-20 | Centre Back | 2017 | 22 | 3 | ||
| Malanda, Filipe | 1993-05-10 | Centre Back | 2017 | 19 | 0 | ||
| Carneiro, Tó | 1995-11-05 | Left Back | 2017 | 13 | 0 | ||
| Valdez, Hugo | 1991-05-25 | Centre Back | 2017 | 9 | 0 | ||
| Chonene | 1994-12-30 | Right Back | 2017 | 8 | 1 | ||
| Quiame, Miguel | 1991-09-17 | Left Back | 2017 | 6 | 0 | ||
| Kinito | 1998-03-13 | Centre Back | 2017 | 0 | 0 | ||
| Paty | 1990-06-03 | Centre Midfielder | 2017 | 20 | 1 | ||
| Pirolito | 1993-04-07 | Defensive Midfielder | 2017 | 13 | 0 | ||
| Chiló | 1990-12-23 | Right Midfielder | 2017 | 7 | 0 | ||
| Ady | 1990-03-18 | Midfielder | 2017 | 6 | 0 | ||
| Calesso, Mano | 1989-08-04 | Left Winger | 2017 | 20 | 6 | ||
| Karanga | 1992-02-19 | Right Winger | 2017 | 16 | 1 | ||
| Moco | 1989-05-09 | Striker | 2017 | 12 | 1 | ||
| Chico | 1991-09-24 | Centre Forward | 2017 | 8 | 1 | ||
| Vander | 1995-12-12 | Striker | 2017 | 1 | 0 | ||
| Atanásio | 1997-04-03 | Striker | 2017 | 0 | 0 | ||
| Chico Banza | 1998-12-17 | Left Winger | 2017 | - | - |
English