Kawasaki Frontale J1-League (1. League)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Kawasaki Frontale in 2026
League
J1-League (1. League)
Rank
Average height in 2026
1.78m
Average age in 2026
32.3
Players of Kawasaki Frontale in 2026
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Jung, Sung-Ryong | 1985-01-04 | Goalkeeper | 2026 | - | - | ||
| Kurumaya, Shintarō | 1992-04-05 | Left Back | 2026 | - | - | ||
| Maruyama, Yuichi | 1989-06-16 | Centre Back | 2026 | - | - | ||
| Miura, Sota | 2000-09-07 | Left Back | 2026 | - | - | ||
| Uremović, Filip | 1997-02-11 | Centre Back | 2026 | - | - | ||
| Ienaga, Akihiro | 1986-06-13 | Attacking Midfielder | 2026 | - | - | ||
| Ōshima, Ryōta | 1993-01-23 | Centre Midfielder | 2026 | - | - | ||
| Ōzeki, Yūto | 2005-02-06 | Attacking Midfielder | 2026 | - | - | ||
| Wakizaka, Yasuto | 1995-06-11 | Attacking Midfielder | 2026 | - | - | ||
| Kobayashi, Yū | 1987-09-23 | Right Winger | 2026 | - | - |
English