Yūichirō Nagai 永井 雄一郎 (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Yūichirō Nagai
National Team Appearances of Yūichirō Nagai
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2003 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 0 | 4 | 1 | 0 | 0 | 0 | ||
Club Appearances of Yūichirō Nagai
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | ||||
| 2021 | - | - | - | ||||
| 2020 | - | - | - | ||||
| 2019 | - | - | - | ||||
| 2018 | - | - | - | ||||
| 2017 | 2 | 0 | 22 (II) | ||||
| 2016 | 10 | 0 | 17 (II) | ||||
| 2015 | 31 | 0 | 18 (II) | ||||
| 2014 | 11 | 3 | - (V) | ||||
| 2013 | 14 | 1 | 11 (II) | ||||
| 2012 | 7 | 2 | 4 (II) | ||||
| 2011 | 17 | 0 | 10 (I) | ||||
| 2010 | 14 | 1 | 6 (I) | ||||
| 2009 | 8 | 0 | 7 (I) | ||||
| 2008 | 26 | 6 | 7 (I) | ||||
| 2007 | 31 | 6 | 2 (I) | ||||
| 2006 | 23 | 4 | 1 (I) | ||||
| 2005 | 30 | 6 | 2 (I) | ||||
| 2004 | 27 | 6 | 2 (I) | ||||
| 2003 | 23 | 8 | 6 (I) | ||||
| 2002 | 19 | 4 | 11 (I) | ||||
| 2001 | 25 | 6 | 10 (I) | ||||
| 2000 | 29 | 12 | 2 (II) | ||||
| 1999 | 12 | 3 | 15 (I) | ||||
| 1998/99 | 21 | 4 | 11 (III) | ||||
| 1998 | 3 | 0 | 6 (I) | ||||
| 1997 | 30 | 3 | 10 (I) | ||||
| 413 | 75 |
Matches of Yūichirō Nagai
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2003-06-22 | 1:0 c | ConfedCup 2003 - Group A | 0 | 0 | 0 | 0 | |||
| 2003-06-08 | 1:4 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-05-31 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-04-16 | 0:1 c | Friendly | 1 | 0 | 0 | 0 | |||
| 4 Matches | 1 | 0 | 0 | 0 |
English