Jo-Gook Jung 정조국 (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Jo-Gook Jung
National Team Appearances of Jo-Gook Jung
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2011 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2009 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2006 | 4 | 4 | 4 | 0 | 0 | 0 | |
| 6 | 7 | 4 | 0 | 0 | 0 | ||
Club Appearances of Jo-Gook Jung
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2020 | 12 | 1 | 1 (II) | ||||
| 2019 | 31 | 5 | 6 (I) | ||||
| 2018 | 25 | 4 | 8 (I) | ||||
| 2017 | 18 | 7 | 6 (I) | ||||
| 2016 | 31 | 20 | 8 (I) | ||||
| 2015 | 11 | 1 | 4 (I) | ||||
| 2014 | 2 | 0 | 3 (I) | ||||
| 2014 | 12 | 7 | 2 (II) | ||||
| 2013 | 24 | 9 | 2 (II) | ||||
| 2012 | 17 | 4 | 1 (I) | ||||
| 2011/12 | 20 | 2 | 11 (I) | ||||
| 2011/12 | 1 | 0 | 20 (I) | ||||
| 2010/11 | 15 | 2 | 9 (I) | ||||
| 2010 | 24 | 11 | 1 (I) | ||||
| 2009 | 20 | 6 | 5 (I) | ||||
| 2008 | 11 | 6 | 2 (I) | ||||
| 2007 | 12 | 2 | 7 (I) | ||||
| 2006 | 17 | 4 | 4 (I) | ||||
| 2005 | 16 | 3 | 7 (I) | ||||
| 2004 | 18 | 2 | 5 (I) | ||||
| 2003 | 32 | 12 | 8 (I) | ||||
| 369 | 108 |
Matches of Jo-Gook Jung
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2011-06-03 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2009-02-04 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2009-02-01 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2008-01-30 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2007-03-24 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2006-11-15 | 2:0 c | Asian Cup 2007 - Group B | 0 | 0 | 0 | 0 | |||
| 2006-10-08 | 1:3 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2006-09-06 | 8:0 c | Asian Cup 2007 - Group B | 3 | 0 | 0 | 0 | |||
| 2006-08-16 | 0:3 c | Asian Cup 2007 - Group B | 1 | 1 | 0 | 0 | |||
| 2006-03-01 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2006-02-11 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2006-01-21 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2006-01-18 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 13 Matches | 4 | 1 | 0 | 0 |
English