Ajax Amsterdam 97/98

Choose season:
Name D. o. B. Land of origin Position Season M G
van der Sar, Edwin 1970-10-29 Netherlands Goalkeeper 97/98 33 1
de Boer, Frank 1970-05-15 Netherlands Defender 97/98 31 5
Blind, Danny 1961-08-01 Netherlands Defender 97/98 26 1
Melchiot, Mario 1976-11-04 Netherlands Defender 97/98 26 0
Tobiasen, Ole 1975-07-08 Denmark Defender 97/98 13 2
Santos, Márcio 1969-09-15 Brazil Defender 97/98 4 0
de Cler, Tim 1978-11-08 Netherlands Defender 97/98 1 0
Kanu, Christopher 1979-12-04 Nigeria Defender 97/98 0 0
de Boer, Ronald 1970-05-15 Netherlands Midfielder 97/98 30 7
Oliseh, Sunday 1974-09-14 Nigeria Midfielder 97/98 29 5
Witschge, Richard 1969-09-20 Netherlands Midfielder 97/98 29 2
Babangida, Tijani 1973-09-25 Nigeria Midfielder 97/98 26 13
Hoekstra, Peter 1973-04-04 Netherlands Midfielder 97/98 23 3
Rudy, Andrzej 1965-10-15 Poland Midfielder 97/98 23 2
Laudrup, Michael 1964-06-15 Denmark Midfielder 97/98 21 11
van der Meyde, Andy 1979-09-30 Netherlands Midfielder 97/98 4 0
Reuser, Martijn 1975-02-01 Netherlands Midfielder 97/98 1 0
O'Brien, John 1977-08-29 USA Midfielder 97/98 0 0
Arveladze, Shota 1973-02-22 Georgia Striker 97/98 31 25
Litmanen, Jari 1971-02-20 Finland Striker 97/98 25 16
Dani 1976-11-02 Portugal Striker 97/98 18 3
McCarthy, Benni 1977-11-12 South Africa Striker 97/98 16 9
Ledezma, Froylán 1978-01-02 Costa Rica Striker 97/98 0 0

Infos