Suni Jacobsen Suni Esmarsson Jacobsen (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Suni Jacobsen
National Team Appearances of Suni Jacobsen
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1982 | - | - | - | - | - | - | |
1980 | - | - | - | - | - | - | |
Club Appearances of Suni Jacobsen
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
1985 | 2 | 0 | 6 (II) | ||||
1985 | 2 | 0 | 2 (I) | ||||
1982 | - | - | 4 (II) | ||||
1981 | 13 | 11 | 1 (I) | ||||
1980 | 14 | 9 | 2 (I) | ||||
1979 | 14 | 10 | 3 (I) | ||||
1978 | 11 | 5 | 1 (I) | ||||
56 | 35 |
Matches of Suni Jacobsen
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1982-08-02 | 0:4 c | Friendly | 0 | 0 | 0 | 0 | |||
1982-08-01 | 1:4 c | Friendly | 0 | 0 | 0 | 0 | |||
2 Matches | 0 | 0 | 0 | 0 |