Dušan Petković (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Dušan Petković
National Team Appearances of Dušan Petković
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1926 | 3 | 0 | 1 | - | - | - | |
1925 | 2 | 0 | 0 | - | - | - | |
1924 | 2 | 0 | 0 | - | - | - | |
1923 | 1 | 0 | 1 | - | - | - | |
8 | 0 | 2 |
Club Appearances of Dušan Petković
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
1933/34 | - | - | 7 (I) | ||||
1932/33 | - | - | 3 (I) | ||||
1931/32 | - | - | 4 (I) | ||||
1930/31 | - | - | - (II) | ||||
1929/30 | - | - | 2 (I) | ||||
1928/29 | - | - | 3 (I) | ||||
1927/28 | - | - | 6 (I) | ||||
1926/27 | - | - | - (II) | ||||
1925/26 | - | - | 1 (I) | ||||
1924/25 | - | - | 1 (I) | ||||
1923/24 | - | - | 1 (I) | ||||
1923 | - | - | - (I) | ||||
1922 | - | - | - (I) | ||||
Matches of Dušan Petković
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1923-10-28 | 4:4 c | Friendly | 1 | 0 | 0 | 0 | |||
1 Matches | 1 | 0 | 0 | 0 |