Statistics

Filter

Reset
Name D.o.B. Position Country M G S
Jones, Cobi 1970-06-16 Attacking Midfielder USA USA 108 15 55
da Mota, Daniel 1985-09-11 Left Winger Luxembourg Luxembourg 46 6 54
Al-Dardour, Hamzeh 1991-05-12 Secondary striker Jordan Jordan 51 30 53
Ansarifard, Karim 1990-04-03 Centre Forward Iran Iran 47 28 53
Nawaz, Fazrul 1985-04-17 Centre Forward Singapore Singapore 38 14 50
Nuno Gomes 1976-07-05 Centre Forward Portugal Portugal 27 29 50
Quaresma, Ricardo 1983-09-26 Right Winger Portugal Portugal 29 10 49
Amri, Khairul 1985-03-14 Centre Forward Singapore Singapore 83 31 48
Cabungula, Love 1979-03-14 Centre Forward Angola Angola 24 9 48
Hassan, Magid Mohammed 1985-10-01 Centre Forward Qatar Qatar 25 11 48
Cascarino, Tony 1962-09-01 Centre Forward Ireland Ireland 41 19 47
Lokvenc, Vratislav 1973-09-27 Centre Forward Czech Republic Czech Republic 28 14 46
Al-Balushi, Hashim Saleh 1981-10-15 Striker Oman Oman 35 18 45
Geynrikh, Aleksandr 1984-10-06 Centre Forward Uzbekistan Uzbekistan 51 31 44
Long, Shane 1987-01-22 Centre Forward Ireland Ireland 43 16 44
Torres, Gabriel 1988-10-31 Centre Forward Panama Panama 56 21 44
Giroud, Olivier 1986-09-30 Centre Forward France France 88 57 43
Johnson, Jermaine 1980-06-26 Right Winger Jamaica Jamaica 30 10 43
Moutinho, João 1986-09-08 Centre Midfielder Portugal Portugal 101 6 43
Al-Azzawi, Ala'a Abdul-Zahra 1987-12-22 Attacking Midfielder Iraq Iraq 73 16 42
Fàbregas, Cesc 1987-05-04 Attacking Midfielder Spain Spain 67 15 42
Ishak, Shahril 1984-01-23 Centre Midfielder Singapore Singapore 98 15 42
Kuqi, Shefki 1976-11-10 Centre Forward Finland Finland 19 8 42
Musa, Ahmed 1992-10-14 Right Winger Nigeria Nigeria 66 16 42
Abdelmotaal, Ahmed Alaaeldin 1993-01-31 Right Winger Qatar Qatar 19 4 41
van Hooijdonk, Pierre 1969-11-29 Centre Forward Netherlands Netherlands 5 14 41
Cazorla, Santi 1984-12-13 Attacking Midfielder Spain Spain 40 15 40
Deville, Maurice 1992-07-31 Secondary striker Luxembourg Luxembourg 21 3 40
García, Óscar Boniek 1984-09-04 Right Midfielder Honduras Honduras 90 3 40
Leko, Jerko 1980-04-09 Defensive Midfielder Croatia Croatia 19 1 40
Mertens, Dries 1987-05-06 Left Winger Belgium Belgium 68 21 40
Podolski, Lukas 1985-06-04 Left Winger Germany Germany 88 49 40
Purje, Ats 1985-08-03 Left Midfielder Estonia Estonia 30 10 40
Yıldız, Seyhan 1989-04-30 Right Back Liechtenstein Liechtenstein 21 1 40
Zenjov, Sergei 1989-04-20 Right Winger Estonia Estonia 72 17 40
Agüero, Sergio 1988-06-02 Centre Forward Argentina Argentina 62 41 39
Al-Tahir, Mohannad 1984-12-03 Secondary striker Sudan Sudan 50 15 39
Lyberopoulos, Nikos 1975-08-04 Centre Forward Greece Greece 36 13 39
Magennis, Josh 1990-08-15 Centre Forward Northern Ireland Northern Ireland 39 11 39
Osorno, Daniel 1979-03-16 Left Winger Mexico Mexico 18 12 39
Puri, Sander 1988-05-07 Right Midfielder Estonia Estonia 50 4 39
Al-Husaini, Sami 1989-09-29 Striker Bahrain Bahrain 32 8 38
Fernández, Ángel 1971-08-02 Left Winger Ecuador Ecuador 36 12 38
Giasoumi, Giasoumis 1975-05-31 Centre Forward Cyprus Cyprus 24 7 38
Helal, Abdullah Yousef 1993-06-12 Centre Forward Bahrain Bahrain 49 13 38
Jiménez, Raúl 1991-05-05 Centre Forward Mexico Mexico 65 32 38
McClean, James 1989-04-22 Left Midfielder Ireland Ireland 64 9 38
McGeady, Aiden 1986-04-04 Right Midfielder Ireland Ireland 53 5 38
Mohammed, Ismaeel 1990-04-05 Left Winger Qatar Qatar 39 4 38
Msowoya, Chiukepo 1988-09-23 Centre Forward Malawi Malawi 45 19 38
Results 1 - 50 of 91,600
These stats are still uncomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.