Gold Cup 2009
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Second Round
Group F
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Guadeloupe | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
|
Grenada | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
|
Martinique | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
Cayman Islands | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Group G
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Cuba | 3 | 2 | 1 | 0 | 14 | 2 | 12 | 7 |
|
Barbados | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
Suriname | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
| Netherlands Antilles | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | |
Group H
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Trinidad & Tobago | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
|
Antigua and Barbuda | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
|
Guyana | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
Saint Kitts & Nevis | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
English