World Cup 1986
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group A
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Argentina | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
Italy | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | |
Bulgaria | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
South Korea | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Group C
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Soviet Union | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 5 | |
France | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 5 | |
Hungary | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 2 | |
Canada | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Group D
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | |
Spain | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
Northern Ireland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
Algeria | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |