Hungary vs. Switzerland
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about Hungary and Switzerland
Matches between Hungary and Switzerland
Date | Home Team | Away Team | Result | Event | Stadium |
---|---|---|---|---|---|
1911-01-08 | 2:0 c | Friendly | |||
1911-10-29 | 9:0 c | Friendly | |||
1918-05-12 | 2:1 c | Friendly | |||
1922-06-15 | 1:1 c | Friendly | |||
1923-03-11 | 1:6 c | Friendly | |||
1938-06-12 | 0:2 c | World Cup 1938 - Quarter Finals | |||
1984-08-22 | 3:0 c | Friendly | |||
1989-04-04 | 3:0 c | Friendly | |||
1994-03-09 | 1:2 c | Friendly | |||
1995-03-29 | 2:2 c | Euro 1996 - Group 3 | |||
1995-10-11 | 3:0 c | Euro 1996 - Group 3 | |||
1997-04-30 | 1:0 c | World Cup 1998 - Group 3 | |||
1997-08-20 | 1:1 c | World Cup 1998 - Group 3 | |||
1998-11-18 | 2:0 c | Friendly | |||
2002-02-13 | 1:2 c | Friendly | |||
2016-10-07 | 2:3 c | World Cup 2018 - Group B | |||
2017-10-07 | 5:2 c | World Cup 2018 - Group B | |||
2024-06-15 | 1:3 c | Euro 2024 - Group A | |||
18 Matches |