FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Blake, Andre | 1990-11-21 | Goalkeeper | Philadelphia Union | 8 | 0 | 0 | 1 | 0 | 0 | |
Barrett, Jacomeno | 1984-12-03 | Goalkeeper | Montego Bay United | 2 | 0 | 0 | 0 | 0 | 0 | |
Thompson, Ryan | 1985-01-07 | Goalkeeper | Tampa Bay Rowdies | 1 | 0 | 0 | 0 | 0 | 0 | |
Lawrence, Kemar | 1992-09-17 | Left Back | Harbour View FC | 11 | 0 | 2 | 0 | 1 | 0 | |
Powell, Alvas | 1994-07-18 | Right Back | Portland Timbers | 8 | 0 | 0 | 1 | 0 | 0 | |
Watson, Je-Vaughn | 1983-10-22 | Right Back | FC Dallas | 7 | 0 | 0 | 1 | 0 | 0 | |
Morgan, Wes | 1984-01-21 | Centre Back | Leicester City | 6 | 0 | 0 | 0 | 0 | 0 | |
Taylor, Jermaine | 1985-01-14 | Centre Back | Houston Dynamo | 4 | 0 | 0 | 1 | 0 | 0 | |
Doyley, Lloyd | 1982-12-01 | Centre Back | Watford FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Mariappa, Adrian | 1986-10-03 | Centre Back | Crystal Palace FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Gray, Hughan | 1987-03-25 | Right Back | Waterhouse FC | 3 | 5 | 0 | 0 | 1 | 0 | |
Edwards, Upston | 1989-10-12 | Centre Back | Portmore United | 3 | 0 | 0 | 0 | 0 | 0 | |
Findlayson, Nicholy | 1985-12-19 | Right Back | Waterhouse FC | 2 | 2 | 0 | 0 | 0 | 0 | |
Nosworthy, Nyron | 1980-10-11 | Centre Back | Portsmouth FC | 2 | 1 | 0 | 1 | 0 | 0 | |
Simpson, Keithy | 1990-04-19 | Right Back | North East Stars | 0 | 2 | 0 | 0 | 0 | 0 | |
Sheriff, Ramil | 1993-12-26 | Centre Back | Haringey Borough | 0 | 1 | 0 | 0 | 0 | 0 | |
Williams, Dicoy | 1986-10-07 | Centre Back | Arnett Gardens FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Austin, Rodolph | 1985-06-01 | Centre Midfielder | Leeds United | 8 | 0 | 1 | 1 | 0 | 0 | |
Grant, Joel | 1987-08-26 | Attacking Midfielder | Yeovil Town | 5 | 3 | 1 | 0 | 0 | 0 | |
Humphrey, Chris | 1987-09-19 | Right Midfielder | Preston North End | 3 | 1 | 0 | 0 | 0 | 0 | |
McAnuff, Jobi | 1981-11-09 | Left Midfielder | Leyton Orient | 3 | 0 | 0 | 1 | 0 | 0 | |
Campbell, Romario | 1989-10-15 | Left Midfielder | Waterhouse FC | 2 | 5 | 0 | 0 | 0 | 0 | |
Beckett, Nicholas | 1987-09-11 | Defensive Midfielder | Harbour View FC | 2 | 3 | 0 | 0 | 0 | 0 | |
Edwards, John-Ross | 1988-01-27 | Attacking Midfielder | Harbour View FC | 1 | 2 | 0 | 0 | 0 | 0 | |
Phillips, Demar | 1983-09-23 | Left Midfielder | Ålesunds FK | 1 | 1 | 0 | 1 | 0 | 0 | |
McCleary, Garath | 1987-05-15 | Right Midfielder | Reading FC | 1 | 0 | 1 | 0 | 0 | 0 | |
Lloyd, Renae | 1987-06-22 | Right Midfielder | Arnett Gardens FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Morris, Ricardo | 1992-02-11 | Left Midfielder | Montego Bay United | 1 | 0 | 0 | 0 | 0 | 0 | |
Taylor, Evan | 1989-01-25 | Centre Midfielder | Waterhouse FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Holness, Omar | 1994-03-13 | Centre Midfielder | North Carolina Tar Heels | 0 | 1 | 0 | 0 | 0 | 0 | |
Dawkins, Simon | 1987-12-01 | Left Winger | Derby County | 8 | 0 | 2 | 0 | 0 | 0 | |
Mattocks, Darren | 1990-09-02 | Centre Forward | Vancouver Whitecaps | 7 | 1 | 5 | 1 | 0 | 1 | |
Seaton, Michael | 1996-05-01 | Centre Forward | Washington DC United | 4 | 6 | 2 | 0 | 0 | 0 | |
Richards, Dane | 1983-12-14 | Right Winger | Bodø Glimt | 4 | 0 | 0 | 1 | 0 | 0 | |
Brown, Deshorn | 1990-12-22 | Centre Forward | Colorado Rapids | 2 | 2 | 2 | 1 | 0 | 0 | |
Loza, Jamar | 1994-05-10 | Centre Forward | Yeovil Town | 1 | 2 | 0 | 0 | 1 | 0 | |
Anderson, Jermaine | 1979-02-22 | Centre Forward | Waterhouse FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Williams, Dino | 1990-03-31 | Centre Forward | Montego Bay United | 0 | 2 | 0 | 0 | 0 | 0 | |
Benbow, Cardel | 1995-06-03 | Left Winger | Waterhouse FC | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2014-03-02 | 0:2 c | Friendly | ||||
2014-03-05 | 0:5 p | Friendly | ||||
2014-05-26 | 2:1 c | Friendly | ||||
2014-05-30 | 1:0 c | Friendly | ||||
2014-06-04 | 2:2 c | Friendly | ||||
2014-06-08 | 8:0 c | Friendly | ||||
2014-09-09 | 3:1 c | Friendly | ||||
2014-10-10 | 1:0 c | Friendly | ||||
2014-11-12 | 1:1 c | Gold Cup 2015 - Group B | ||||
2014-11-14 | 3:0 c | Gold Cup 2015 - Group B | ||||
2014-11-16 | 2:0 c | Gold Cup 2015 - Group B | ||||
2014-11-18 | 0:0 (4:3) c | Gold Cup 2015 - Final | ||||
12 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
38 | 18 | 10 | 10 | 53 | |
33 | 3 | 10 | 20 | 22 | |
25 | 11 | 5 | 9 | 28 | |
25 | 4 | 11 | 10 | 17 | |
25 | 3 | 5 | 17 | 13 | |
25 | 7 | 7 | 11 | 21 | |
22 | 10 | 8 | 4 | 26 | |
21 | 11 | 6 | 4 | 35 | |
21 | 7 | 8 | 6 | 24 | |
18 | 3 | 6 | 9 | 13 | |
17 | 12 | 3 | 2 | 30 | |
17 | 11 | 3 | 3 | 31 | |
14 | 10 | 2 | 2 | 34 | |
13 | 10 | 2 | 1 | 29 | |
12 | 10 | 1 | 1 | 37 | |
10 | 8 | 2 | 0 | 28 | |
9 | 7 | 1 | 1 | 22 | |
9 | 7 | 1 | 1 | 21 | |
9 | 7 | 2 | 0 | 24 | |
8 | 6 | 1 | 1 | 12 | |
7 | 2 | 1 | 4 | 4 | |
7 | 4 | 3 | 0 | 11 | |
7 | 2 | 4 | 1 | 10 | |
6 | 1 | 3 | 2 | 5 | |
6 | 2 | 1 | 3 | 6 | |
6 | 2 | 0 | 4 | 7 | |
6 | 5 | 1 | 0 | 20 | |
5 | 0 | 1 | 4 | 4 | |
5 | 5 | 0 | 0 | 7 | |
5 | 0 | 4 | 1 | 4 | |
5 | 1 | 0 | 4 | 1 | |
4 | 1 | 1 | 2 | 6 | |
4 | 0 | 2 | 2 | 3 | |
4 | 1 | 1 | 2 | 3 | |
4 | 0 | 0 | 4 | 1 | |
4 | 2 | 1 | 1 | 11 | |
4 | 0 | 1 | 3 | 3 | |
3 | 1 | 1 | 1 | 3 | |
3 | 3 | 0 | 0 | 14 | |
3 | 0 | 1 | 2 | 0 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 0 | 2 | 2 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 13 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 13 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 11 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 12 | |
527 | 217 | 131 | 179 | 749 |