Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
19 | 5 | 5 | 9 | 26 | |
17 | 1 | 2 | 14 | 16 | |
14 | 1 | 3 | 10 | 7 | |
14 | 4 | 0 | 10 | 20 | |
14 | 2 | 5 | 7 | 11 | |
13 | 8 | 2 | 3 | 17 | |
10 | 4 | 1 | 5 | 13 | |
5 | 1 | 0 | 4 | 5 | |
5 | 2 | 2 | 1 | 6 | |
5 | 5 | 0 | 0 | 10 | |
5 | 0 | 0 | 5 | 3 | |
5 | 1 | 2 | 2 | 13 | |
5 | 0 | 3 | 2 | 1 | |
4 | 3 | 0 | 1 | 4 | |
4 | 1 | 0 | 3 | 1 | |
4 | 2 | 1 | 1 | 6 | |
4 | 0 | 0 | 4 | 1 | |
Senegal (U-23)
|
4 | 0 | 1 | 3 | 3 |
3 | 3 | 0 | 0 | 7 | |
3 | 2 | 0 | 1 | 9 | |
3 | 0 | 1 | 2 | 1 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 1 | 0 | 7 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
Mali (B)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
188 | 49 | 37 | 102 | 203 |