FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Gómes, Josep | 1985-12-03 | Goalkeeper | Fortuna Leganés | 6 | 0 | 0 | 0 | 0 | 0 | |
Pol, Ferrán | 1983-02-28 | Goalkeeper | FC Andorra | 2 | 1 | 0 | 0 | 0 | 0 | |
Lima, Ildefons | 1979-12-10 | Centre Back | FC Andorra | 7 | 0 | 0 | 0 | 0 | 0 | |
García Renom, Marc | 1988-03-21 | Left Back | UEC Vic | 6 | 2 | 0 | 0 | 0 | 0 | |
Rodrigues, Adri | 1988-08-14 | Centre Back | Burgos CF | 6 | 1 | 0 | 0 | 0 | 0 | |
Vales, Marc | 1990-04-04 | Centre Back | Real Madrid C | 4 | 0 | 0 | 0 | 0 | 0 | |
San Nicolás, Moisés | 1993-09-17 | Centre Back | FC Andorra | 2 | 1 | 0 | 0 | 0 | 0 | |
Maneiro, David | 1989-02-17 | Centre Back | FC Andorra | 1 | 2 | 0 | 0 | 0 | 0 | |
Bernaus, Marc | 1977-02-02 | Left Back | UE Llagostera B | 1 | 1 | 0 | 0 | 0 | 0 | |
Martínez, Alexandre | 1987-03-04 | Centre Back | UE Santa Coloma | 1 | 1 | 0 | 0 | 0 | 0 | |
Ribolleda, David | 1985-02-13 | Centre Back | FC Santa Coloma | 0 | 1 | 0 | 0 | 0 | 0 | |
Rubio, Jordi | 1987-11-01 | Right Back | UE Santa Coloma | 0 | 1 | 0 | 0 | 0 | 0 | |
Vieira, Márcio | 1984-10-10 | Right Midfielder | Atlético Monzón | 8 | 0 | 0 | 0 | 0 | 0 | |
Ayala, Josep | 1980-04-08 | Defensive Midfielder | FC Andorra | 6 | 1 | 0 | 0 | 0 | 0 | |
Pujol, Marc | 1982-08-21 | Attacking Midfielder | UE Llagostera B | 6 | 0 | 0 | 0 | 0 | 0 | |
Moreno, Sergi | 1987-11-25 | Defensive Midfielder | Hellín Deportivo | 5 | 2 | 0 | 0 | 0 | 0 | |
Lorenzo, Iván | 1986-04-15 | Right Midfielder | UD Barbastro | 4 | 2 | 0 | 0 | 0 | 0 | |
García, Emili | 1989-01-11 | Centre Midfielder | FC Andorra | 4 | 1 | 0 | 0 | 0 | 0 | |
Clemente, Ludovic | 1986-05-09 | Attacking Midfielder | FC Andorra | 3 | 2 | 0 | 0 | 0 | 0 | |
Peppe, Edu | 1983-01-28 | Attacking Midfielder | FC Andorra | 2 | 3 | 0 | 0 | 0 | 0 | |
Moreira, Victor Hugo | 1982-10-05 | Left Midfielder | Lusitanos La Posa | 2 | 1 | 0 | 0 | 0 | 0 | |
Sonejee, Òscar | 1976-03-26 | Defensive Midfielder | Lusitanos La Posa | 2 | 1 | 0 | 0 | 0 | 0 | |
Pousa, Cristopher | 1992-06-29 | Centre Midfielder | FC Santa Coloma | 0 | 2 | 0 | 0 | 0 | 0 | |
Jiménez, Manolo | 1976-08-12 | Midfielder | Lusitanos La Posa | 0 | 1 | 0 | 0 | 0 | 0 | |
Mejías, Daniel | 1982-07-26 | Midfielder | FC Andorra | 0 | 1 | 0 | 0 | 0 | 0 | |
Silva, Fernando | 1977-05-16 | Centre Forward | UD Monte Louro | 4 | 2 | 0 | 0 | 0 | 0 | |
Gómez, Sebas | 1983-11-01 | Left Winger | FC Andorra | 3 | 2 | 0 | 0 | 0 | 0 | |
Martínez, Cristián | 1989-10-16 | Right Winger | FC Andorra | 2 | 0 | 0 | 0 | 0 | 0 | |
Riera, Gabi | 1985-06-05 | Centre Forward | UE Santa Coloma | 1 | 1 | 0 | 0 | 0 | 0 | |
Toscano, Joan Carles | 1984-08-14 | Striker | FC Andorra | 0 | 2 | 0 | 0 | 0 | 0 | |
Andorrà, Xavi | 1985-06-07 | Centre Forward | Inter Club Escaldes | 0 | 1 | 0 | 0 | 0 | 0 | |
Bousenine, Samir | 1991-02-07 | Right Winger | TF Croix-Daurade | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2012-05-30 | 0:0 c | Friendly | ||||
2012-06-02 | 4:0 c | Friendly | ||||
2012-08-14 | 1:0 c | Friendly | ||||
2012-09-07 | 0:5 c | World Cup 2014 - Group D | ||||
2012-09-11 | 4:0 c | World Cup 2014 - Group D | ||||
2012-10-12 | 3:0 c | World Cup 2014 - Group D | ||||
2012-10-16 | 0:1 c | World Cup 2014 - Group D | ||||
2012-11-14 | 0:2 c | Friendly | ||||
8 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
12 | 0 | 0 | 12 | 5 | |
11 | 0 | 4 | 7 | 2 | |
8 | 2 | 2 | 4 | 5 | |
8 | 0 | 1 | 7 | 2 | |
7 | 0 | 0 | 7 | 0 | |
7 | 1 | 1 | 5 | 4 | |
6 | 0 | 0 | 6 | 1 | |
6 | 1 | 1 | 4 | 4 | |
6 | 0 | 0 | 6 | 0 | |
6 | 0 | 0 | 6 | 3 | |
6 | 0 | 0 | 6 | 0 | |
6 | 1 | 1 | 4 | 1 | |
6 | 0 | 0 | 6 | 1 | |
6 | 0 | 0 | 6 | 0 | |
6 | 1 | 0 | 5 | 3 | |
6 | 0 | 0 | 6 | 2 | |
5 | 0 | 0 | 5 | 3 | |
5 | 0 | 2 | 3 | 0 | |
5 | 0 | 4 | 1 | 1 | |
5 | 0 | 0 | 5 | 0 | |
5 | 0 | 0 | 5 | 3 | |
4 | 3 | 0 | 1 | 5 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 0 | 4 | 2 | |
4 | 0 | 0 | 4 | 0 | |
4 | 0 | 1 | 3 | 2 | |
4 | 0 | 0 | 4 | 0 | |
4 | 0 | 3 | 1 | 3 | |
3 | 0 | 1 | 2 | 0 | |
3 | 0 | 0 | 3 | 1 | |
3 | 3 | 0 | 0 | 7 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
211 | 14 | 27 | 170 | 73 |