FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Samba, Christian Brice | 1971-03-26 | Goalkeeper | Diables Noirs Brazzaville | 5 | 0 | 0 | 0 | 0 | 0 | |
Tsoumou-Mbele, Jean | 1964-10-27 | Defender | Kickers Emden | 5 | 0 | 0 | 0 | 0 | 0 | |
Mouyabi, Célestin | 1957-07-30 | Centre Back | 4 | 0 | 0 | 0 | 0 | 0 | ||
Baloki, Florent | 1971-10-10 | Defender | Diables Noirs Brazzaville | 4 | 0 | 0 | 0 | 0 | 0 | |
Nsombi, Laurent | 1967-09-25 | Defender | Diables Noirs Brazzaville | 4 | 0 | 0 | 0 | 0 | 0 | |
Ntounou, Maurice | 1972-09-13 | Defender | Kotoko Mfoa | 3 | 0 | 0 | 0 | 0 | 0 | |
Okemba, Yvon | 1966-02-05 | Defender | Kickers Emden | 2 | 1 | 0 | 0 | 0 | 0 | |
Bouketo, Appolinaire | Defender | Patronage Sainte-Anne Brazzaville | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ibara, Lucien | 1974-09-07 | Defender | Patronage Sainte-Anne Brazzaville | 1 | 0 | 0 | 0 | 0 | 0 | |
Mbongo, Pierre | Defender | Inter Brazzaville | 1 | 0 | 0 | 0 | 0 | 0 | ||
Moukassa, Sylvain | 1973-04-21 | Centre Midfielder | Diables Noirs Brazzaville | 4 | 0 | 0 | 0 | 0 | 0 | |
Nzamba, Simplice | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | |||
Younga-Mouhani, Macchambes | 1974-08-01 | Defensive Midfielder | Diables Noirs Brazzaville | 2 | 1 | 1 | 0 | 0 | 0 | |
Buitys, Roland | 1974-08-15 | Midfielder | Kotoko Mfoa | 2 | 0 | 0 | 0 | 0 | 0 | |
Makaya-Tchitenbo, Francis | 1975-12-08 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mbemba, Jean-Michel | 1962-11-08 | Midfielder | AS Cherbourg | 0 | 1 | 0 | 0 | 0 | 0 | |
Ndonga, Cyrille | 1969-03-18 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tchibota, Pierre | 1968-12-05 | Striker | AS Cheminots Pointe-Noire | 3 | 2 | 3 | 0 | 0 | 0 | |
Makita, François | 1963-05-06 | Secondary striker | RC Épernay | 3 | 0 | 0 | 0 | 0 | 0 | |
Ngapy, Anges | 1963-03-02 | Centre Forward | Berchem Sport | 3 | 0 | 0 | 0 | 0 | 0 | |
Ndomba, Jean-Jacques | 1960-01-12 | Striker | Stade Poitevin | 3 | 0 | 0 | 0 | 0 | 0 | |
Mbemba, Jean-Claude | 1963-12-02 | Left Winger | Vasas Budapest | 1 | 0 | 0 | 0 | 0 | 0 | |
Akiana, Richard | 1969-09-20 | Striker | CO Saint-Dizier | 1 | 0 | 0 | 0 | 0 | 0 | |
Boungou, Sylvere | 1975-06-20 | Striker | 1 | 0 | 0 | 0 | 0 | 0 | ||
Amouzoud, Aristide | 1969-04-22 | Striker | Étoile du Congo Brazzaville | 0 | 2 | 0 | 0 | 0 | 0 | |
Mbossa, Guy | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1992-01-15 | 0:0 c | African 1992 - Group C | ||||
1992-01-17 | 1:1 c | African 1992 - Group C | ||||
1992-01-20 | 2:1 c | African 1992 - Quarter Finals | ||||
1992-05-08 | 4:1 m | Friendly | ||||
1992-05-09 | 1:1 (4:3) m | Friendly | ||||
1992-08-16 | 1:0 p | African 1994 - Group 6 | ||||
1992-08-20 | 3:0 p | Friendly | ||||
1992-08-22 | 3:0 m | Friendly | Irbid | |||
1992-08-26 | 2:1 p | Friendly | Amman | |||
1992-08-28 | 3:1 p | Friendly | ||||
1992-08-30 | 2:0 m | African 1994 - Group 6 | ||||
1992-10-24 | 1:0 c | World Cup 1994 - Group D | ||||
1992-12-20 | 0:1 c | World Cup 1994 - Group D | ||||
13 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
29 | 6 | 11 | 12 | 26 | |
27 | 13 | 7 | 7 | 30 | |
16 | 12 | 1 | 3 | 36 | |
16 | 6 | 2 | 8 | 27 | |
16 | 7 | 5 | 4 | 22 | |
14 | 1 | 4 | 9 | 13 | |
13 | 3 | 3 | 7 | 11 | |
12 | 1 | 5 | 6 | 5 | |
11 | 7 | 3 | 1 | 24 | |
10 | 2 | 1 | 7 | 9 | |
9 | 0 | 1 | 8 | 7 | |
9 | 3 | 2 | 4 | 10 | |
9 | 4 | 2 | 3 | 9 | |
9 | 1 | 5 | 3 | 6 | |
8 | 0 | 3 | 5 | 1 | |
7 | 3 | 2 | 2 | 8 | |
6 | 3 | 0 | 3 | 4 | |
6 | 3 | 3 | 0 | 8 | |
6 | 3 | 0 | 3 | 10 | |
6 | 1 | 1 | 4 | 4 | |
6 | 3 | 2 | 1 | 9 | |
5 | 1 | 3 | 1 | 5 | |
5 | 1 | 0 | 4 | 5 | |
5 | 1 | 1 | 3 | 3 | |
5 | 1 | 1 | 3 | 5 | |
5 | 4 | 0 | 1 | 10 | |
4 | 1 | 1 | 2 | 7 | |
4 | 2 | 0 | 2 | 11 | |
4 | 2 | 0 | 2 | 5 | |
4 | 1 | 2 | 1 | 5 | |
4 | 4 | 0 | 0 | 10 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 1 | 3 | 1 | |
4 | 3 | 1 | 0 | 6 | |
3 | 2 | 1 | 0 | 7 | |
3 | 1 | 1 | 1 | 7 | |
3 | 2 | 1 | 0 | 4 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 2 | |
Cameroon (Amateur)
|
2 | 0 | 0 | 2 | 3 |
2 | 1 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 | |
342 | 111 | 88 | 143 | 403 |