| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1988-04-29 | 3:1 p | Amilcar 1988 - Group A | Bissau | |||
| 1988-05-01 | 3:2 m | Amilcar 1988 - Group A | Bissau | |||
| 1988-05-03 | 3:0 p | Amilcar 1988 - Group A | Bissau | |||
| 1988-11-17 | 0:1 m | Friendly | ||||
| 1988-11-19 | 2:3 m | Friendly | ||||
| 5 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 22 | 3 | 2 | 17 | 9 | |
| 14 | 10 | 0 | 4 | 26 | |
| 13 | 6 | 3 | 4 | 17 | |
| 12 | 5 | 1 | 6 | 12 | |
| 12 | 4 | 2 | 6 | 8 | |
| 10 | 2 | 4 | 4 | 6 | |
| 9 | 3 | 3 | 3 | 13 | |
| 9 | 5 | 0 | 4 | 8 | |
| 9 | 3 | 2 | 4 | 10 | |
| 8 | 2 | 1 | 5 | 5 | |
| 6 | 4 | 2 | 0 | 10 | |
| 6 | 3 | 1 | 2 | 8 | |
| 6 | 1 | 2 | 3 | 6 | |
| 6 | 2 | 1 | 3 | 7 | |
| 6 | 4 | 0 | 2 | 8 | |
| 5 | 1 | 0 | 4 | 2 | |
| 5 | 4 | 1 | 0 | 13 | |
| 5 | 3 | 0 | 2 | 10 | |
| 4 | 0 | 2 | 2 | 4 | |
| 4 | 4 | 0 | 0 | 7 | |
| 4 | 0 | 1 | 3 | 2 | |
| 4 | 1 | 0 | 3 | 2 | |
| 4 | 1 | 0 | 3 | 1 | |
| 4 | 2 | 0 | 2 | 5 | |
| 4 | 1 | 3 | 0 | 3 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 0 | 2 | 2 | 1 | |
| 3 | 0 | 2 | 1 | 2 | |
| 3 | 0 | 2 | 1 | 2 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 2 | |
|
Mali (B)
|
2 | 1 | 0 | 1 | 2 |
| 2 | 2 | 0 | 0 | 9 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Guinea (B)
|
1 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
|
Senegal (U-23)
|
1 | 0 | 0 | 1 | 1 |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 6 | |
| 256 | 101 | 53 | 102 | 302 |