FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Charleson, Steve | Goalkeeper | 0 | 0 | 0 | 2 | 1 | 0 | |||
Williams, Merfyn | 1964-10-31 | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 0 | ||
Gray, Mark | unknown | 0 | 0 | 0 | 3 | 0 | 3 | |||
Welsh, Jack | unknown | 0 | 0 | 0 | 3 | 0 | 1 | |||
Davies, Les | unknown | 0 | 0 | 0 | 3 | 0 | 0 | |||
Dunne, Stephen | unknown | 0 | 0 | 0 | 3 | 0 | 0 | |||
Evans, Chris | unknown | 0 | 0 | 0 | 3 | 0 | 0 | |||
Jones, Alan | unknown | 0 | 0 | 0 | 3 | 0 | 0 | |||
Kinnell, Adrian | unknown | 0 | 0 | 0 | 2 | 1 | 0 | |||
Roberts, Harry | unknown | 0 | 0 | 0 | 2 | 0 | 2 | |||
Cooper, Andrew | unknown | 0 | 0 | 0 | 2 | 0 | 0 | |||
Douch, Alan | unknown | 0 | 0 | 0 | 2 | 0 | 0 | |||
Smith, Brian | unknown | 0 | 0 | 0 | 2 | 0 | 0 | |||
Owen, Medwyn | unknown | 0 | 0 | 0 | 1 | 2 | 1 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1989-07-06 | 6:0 p | Island Games 1989 - Round-Robin | ||||
1989-07-08 | 4:5 c | Island Games 1989 - Round-Robin | ||||
1989-07-11 | 3:0 c | Island Games 1989 - Round-Robin | ||||
1989-07-12 | 1:0 p | Island Games 1989 - Round-Robin | ||||
4 Matches |