| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Mulenga, Ghost | 1954-01-06 | Goalkeeper |
|
Red Arrows Lusaka | 1 | 0 | 0 | 0 | 0 | 0 |
| Chabala, Efford | 1960-02-02 | Goalkeeper |
|
Mufulira Wanderers | 0 | 0 | 0 | 2 | 0 | 0 |
| Chilengi, Jones | 1955-01-30 | Centre Back |
|
Green Buffaloes Lusaka | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalusa, John | Left Back | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kanyanta, Edwin | Defender |
|
Power Dynamos Kitwe | 1 | 0 | 0 | 0 | 0 | 0 | |
| Musonda, Emmy | 1957 | Defender |
|
Green Buffaloes Lusaka | 1 | 0 | 0 | 0 | 0 | 0 |
| Simukonda, Fighton | 1958-02-02 | Sweeper |
|
Nkana Red Devils | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaumba, Peter | 1958-03-31 | Left Midfielder |
|
Power Dynamos Kitwe | 1 | 0 | 0 | 1 | 0 | 1 |
| Shinde, Jericho | 1959-12-20 | Centre Midfielder |
|
Nkana Red Devils | 1 | 0 | 0 | 0 | 0 | 0 |
| Kashimoto, Frederick | 1957-06-14 | Midfielder |
|
Mufulira Wanderers | 1 | 0 | 0 | 0 | 0 | 0 |
| Msiska, Lucky | 1960-03-17 | Midfielder |
|
Power Dynamos Kitwe | 0 | 1 | 0 | 0 | 0 | 0 |
| Chola, Alex | 1956-06-02 | Striker |
|
Power Dynamos Kitwe | 2 | 0 | 1 | 2 | 0 | 0 |
| Zyambo, John | Striker |
|
Red Arrows Lusaka | 1 | 0 | 1 | 0 | 0 | 0 | |
| Bwalya, Kalusha | 1963-08-16 | Left Winger |
|
Mufulira Wanderers | 1 | 0 | 0 | 2 | 0 | 0 |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1983-04-10 | 2:1 m | African 1984 - First Round | ||||
| 1983-04-11 | 1:1 c | Friendly | ||||
| 1983-04-24 | 0:0 m | African 1984 - First Round | ||||
| 1983-10-09 | 1:0 p | Olympics 1984 - Second Round | ||||
| 1983-10-30 | 2:0 p | Olympics 1984 - Second Round | ||||
| 5 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 73 | 40 | 13 | 20 | 143 | |
| 56 | 21 | 21 | 14 | 86 | |
| 39 | 20 | 6 | 13 | 69 | |
| 32 | 17 | 6 | 9 | 49 | |
| 31 | 15 | 9 | 7 | 50 | |
| 29 | 18 | 7 | 4 | 53 | |
| 28 | 8 | 12 | 8 | 33 | |
| 27 | 11 | 7 | 9 | 45 | |
| 25 | 14 | 3 | 8 | 51 | |
| 25 | 6 | 5 | 14 | 25 | |
| 24 | 17 | 4 | 3 | 44 | |
| 23 | 6 | 2 | 15 | 24 | |
| 22 | 10 | 8 | 4 | 38 | |
| 20 | 12 | 6 | 2 | 30 | |
| 20 | 7 | 6 | 7 | 26 | |
| 19 | 5 | 6 | 8 | 24 | |
| 16 | 3 | 6 | 7 | 30 | |
| 16 | 5 | 3 | 8 | 18 | |
| 15 | 10 | 4 | 1 | 34 | |
| 15 | 8 | 2 | 5 | 33 | |
| 15 | 3 | 3 | 9 | 13 | |
| 15 | 5 | 6 | 4 | 16 | |
| 14 | 10 | 2 | 2 | 37 | |
| 13 | 8 | 1 | 4 | 22 | |
| 13 | 9 | 1 | 3 | 22 | |
| 12 | 6 | 0 | 6 | 14 | |
| 9 | 7 | 2 | 0 | 19 | |
| 9 | 5 | 2 | 2 | 11 | |
| 8 | 4 | 2 | 2 | 11 | |
| 8 | 2 | 5 | 1 | 9 | |
| 8 | 3 | 0 | 5 | 8 | |
| 8 | 5 | 2 | 1 | 10 | |
| 7 | 2 | 3 | 2 | 11 | |
| 6 | 1 | 1 | 4 | 6 | |
| 6 | 3 | 2 | 1 | 11 | |
| 6 | 2 | 1 | 3 | 13 | |
| 5 | 0 | 3 | 2 | 6 | |
| 5 | 2 | 2 | 1 | 8 | |
| 5 | 4 | 0 | 1 | 19 | |
| 5 | 5 | 0 | 0 | 24 | |
| 5 | 1 | 2 | 2 | 5 | |
| 4 | 3 | 1 | 0 | 11 | |
| 4 | 1 | 1 | 2 | 5 | |
| 4 | 2 | 2 | 0 | 4 | |
| 4 | 2 | 0 | 2 | 8 | |
| 4 | 2 | 1 | 1 | 7 | |
| 4 | 3 | 1 | 0 | 9 | |
| 3 | 0 | 2 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 3 | 1 | |
| 3 | 1 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 9 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 2 | 1 | |
|
Italy (Olympic)
|
1 | 1 | 0 | 0 | 4 |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
|
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 1 |
|
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
|
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 3 | |
| 808 | 368 | 190 | 250 | 1,308 |