Solomon Islands
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
Batai, Joseph | 1964-05-10 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Daudau, Saeni | 1978-09-04 | Defender |
![]() |
Koloale FC Honiara | 1 | 0 | 0 | 0 | 0 | 0 |
Inifiri, Timothy | 1966-06-02 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kwaomae, Jeff | 1975-09-01 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tanisapa, John | 1965-04-12 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Berry, Noel | 1969-12-18 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Peli, Augustine | 1970-06-15 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Vave, Matai | 1963-10-14 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ashley, Charles | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | |||
Kiriau, George | 1969-02-03 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
Abana, Steven | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
Diu, Wale | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
Suri, Batram | 1972-11-02 | Striker |
![]() |
Nelson United | 1 | 0 | 0 | 0 | 0 | 0 |
Wali, Beuka | Striker | 0 | 1 | 0 | 0 | 0 | 0 |
Missing match data:
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
1995-11-17 | Solomon Islands |
![]() |
![]() |
Tahiti | 0:1 c | Oceania 1996 - Semi Finals |
1995-08-26 | Tahiti |
![]() |
![]() |
Solomon Islands | 2:0 m | South Pacific Games 1995 - Final |
1995-08-24 | Solomon Islands |
![]() |
![]() |
Fiji | 3:3 m | South Pacific Games 1995 - Semi Finals |
1995-08-21 | Solomon Islands |
![]() |
![]() |
Cook Islands | 16:0 m | South Pacific Games 1995 - Group A |
1995-08-19 | Tahiti |
![]() |
![]() |
Solomon Islands | 4:2 m | South Pacific Games 1995 - Group A |
1995-08-18 | Solomon Islands |
![]() |
![]() |
New Caledonia | 1:0 m | South Pacific Games 1995 - Group A |
1995-08-16 | Solomon Islands |
![]() |
![]() |
Wallis and Futuna | 12:1 m | South Pacific Games 1995 - Group A |