FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Sesay, Brima | 1981-01-27 | Goalkeeper | Ports Authority Freetown | 3 | 0 | 0 | 0 | 0 | 0 | |
Taylor, Jonathan | 1982-10-05 | Goalkeeper | Old Edwardians Freetown | 2 | 1 | 0 | 0 | 0 | 0 | |
Lansana, Alpha | 1980-10-14 | Defender | Mighty Blackpool Freetown | 4 | 0 | 0 | 0 | 0 | 0 | |
Sama, Mustapha | 1979-10-31 | Centre Back | RSC Charleroi | 3 | 0 | 0 | 0 | 0 | 0 | |
Kamara, Mohamed 'Polo' | 1980-08-08 | Defender | FC Kallon Freetown | 3 | 0 | 0 | 0 | 0 | 0 | |
Conteh, Kewullay | 1977-12-31 | Centre Back | US Palermo | 2 | 0 | 0 | 0 | 0 | 0 | |
Kamara, Ernest | 1982-02-04 | Defender | Mighty Barolle Monrovia | 2 | 0 | 0 | 0 | 0 | 0 | |
Sesay, Hassan 'Koeman' | 1981-09-05 | Defender | FC Kallon Freetown | 1 | 1 | 0 | 0 | 0 | 0 | |
Kamara, Ibrahim Bobson | 1975-09-22 | Defender | Mighty Blackpool Freetown | 1 | 0 | 0 | 0 | 0 | 0 | |
Yunis, Osman | 1982-03-13 | Defender | Ports Authority Freetown | 1 | 0 | 0 | 0 | 0 | 0 | |
Mansaray, Sidique | 1980-07-23 | Attacking Midfielder | East End Lions Freetown | 4 | 0 | 0 | 0 | 0 | 0 | |
Bah, Mahmadu Alphajor | 1977-01-01 | Attacking Midfielder | Xiamen Hongshi | 3 | 0 | 0 | 0 | 0 | 0 | |
Kargbo, Ibrahim | 1982-04-10 | Defensive Midfielder | RSC Charleroi | 3 | 0 | 0 | 0 | 0 | 0 | |
Dabundeh, Mohamed | 1981-07-23 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
Sesay, Hassan 'Mila' | 1987-10-22 | Left Midfielder | Ports Authority Freetown | 1 | 2 | 0 | 0 | 0 | 0 | |
Kanu, Abu | 1972-03-31 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sesay, Alimamy | 1987-04-24 | Midfielder | FC Kallon Freetown | 1 | 0 | 0 | 0 | 0 | 0 | |
Sillah, Alpha | 1980-08-20 | Midfielder | Atlético Cabeceirense | 1 | 0 | 0 | 0 | 0 | 0 | |
Conteh, Julius | 1979-08-05 | Midfielder | Red Star Waasland | 0 | 2 | 0 | 0 | 0 | 0 | |
Jalloh, Yayah | 1981-02-20 | Midfielder | East End Lions Freetown | 0 | 2 | 0 | 0 | 0 | 0 | |
Barlay, Samuel | 1986-09-15 | Attacking Midfielder | East End Lions Freetown | 0 | 1 | 0 | 0 | 0 | 0 | |
Foday, Albert | 1977-04-27 | Attacking Midfielder | Mighty Barolle Monrovia | 0 | 1 | 0 | 0 | 0 | 0 | |
Kallon, Mohamed | 1979-10-06 | Centre Forward | Inter Milano | 4 | 0 | 1 | 0 | 0 | 0 | |
Wobay, Julius Gibrilla | 1984-05-19 | Right Winger | KN Onisilos Sotiras | 4 | 0 | 0 | 0 | 0 | 0 | |
Keister, John | 1987-09-17 | Centre Forward | FC Kallon Freetown | 3 | 0 | 0 | 0 | 0 | 0 | |
Samura, Kabba | 1981-10-26 | Striker | Assyriska FF Södertalje | 2 | 1 | 1 | 0 | 0 | 0 | |
Mansaray, Chernor | 1976-02-05 | Striker | Al-Ittihad al-Iskandariya | 2 | 1 | 0 | 0 | 0 | 0 | |
Koroma, Brima | 1984-07-08 | Striker | Enköpings SK | 1 | 0 | 1 | 0 | 0 | 0 | |
Bah, Abu Bakar | 1978-10-10 | Striker | Al-Ahed Beirut | 1 | 0 | 0 | 0 | 0 | 0 | |
Sesay, Muwahid | 1984-06-15 | Striker | Ports Authority Freetown | 1 | 0 | 0 | 0 | 0 | 0 | |
Mansaray, Alusine | 1984-01-03 | Striker | Old Edwardians Freetown | 0 | 1 | 0 | 0 | 0 | 0 | |
Kabba, Mohamed | unknown | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2003-03-29 | 0:0 c | African 2004 - Group 7 | ||||
2003-06-08 | 1:0 c | African 2004 - Group 7 | ||||
2003-06-22 | 2:0 m | African 2004 - Group 7 | ||||
2003-07-06 | 2:0 c | African 2004 - Group 7 | ||||
2003-10-12 | 1:0 c | World Cup 2006 - Preliminary Round | ||||
2003-11-16 | 1:1 c | World Cup 2006 - Preliminary Round | ||||
6 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
22 | 5 | 6 | 11 | 13 | |
17 | 7 | 6 | 4 | 21 | |
16 | 4 | 4 | 8 | 20 | |
14 | 7 | 5 | 2 | 19 | |
14 | 5 | 3 | 6 | 11 | |
12 | 3 | 4 | 5 | 12 | |
12 | 6 | 1 | 5 | 15 | |
11 | 2 | 2 | 7 | 12 | |
11 | 4 | 3 | 4 | 12 | |
9 | 0 | 3 | 6 | 6 | |
8 | 5 | 0 | 3 | 13 | |
8 | 0 | 1 | 7 | 1 | |
7 | 1 | 3 | 3 | 6 | |
7 | 4 | 1 | 2 | 12 | |
6 | 3 | 1 | 2 | 13 | |
6 | 1 | 1 | 4 | 5 | |
6 | 3 | 0 | 3 | 5 | |
5 | 1 | 3 | 1 | 1 | |
5 | 2 | 0 | 3 | 9 | |
5 | 3 | 1 | 1 | 8 | |
5 | 1 | 1 | 3 | 2 | |
4 | 0 | 2 | 2 | 1 | |
4 | 1 | 0 | 3 | 1 | |
4 | 1 | 2 | 1 | 1 | |
3 | 0 | 2 | 1 | 0 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 1 | 2 | 2 | |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 1 | 1 | 3 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
Senegal (U-23)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
255 | 78 | 64 | 113 | 247 |