FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Butrón, Leao | 1977-03-06 | Goalkeeper | Universidad San Martín de Porres | 8 | 0 | 0 | 0 | 0 | 0 | |
Forsyth, George | 1982-06-20 | Goalkeeper | Alianza Lima | 2 | 0 | 0 | 0 | 0 | 0 | |
Fernández, Raúl | 1985-10-06 | Goalkeeper | Universitario de Deportes Lima | 0 | 1 | 0 | 0 | 0 | 0 | |
Prado, Amilton | 1979-05-06 | Right Back | Sporting Cristal Lima | 8 | 1 | 0 | 0 | 0 | 0 | |
Vílchez, Walter | 1982-02-20 | Centre Back | Puebla FC | 6 | 0 | 0 | 0 | 0 | 0 | |
Hidalgo, Martín | 1976-06-15 | Left Back | Deportivo Táchira | 4 | 0 | 1 | 0 | 0 | 0 | |
Zambrano, Carlos | 1989-07-10 | Centre Back | Schalke 04 Gelsenkirchen II | 4 | 0 | 1 | 0 | 0 | 0 | |
Rodríguez, Alberto | 1984-03-31 | Centre Back | Sporting Braga | 4 | 0 | 0 | 0 | 0 | 0 | |
Villalta, Miguel | 1981-06-16 | Centre Back | Sporting Cristal Lima | 3 | 2 | 0 | 0 | 0 | 0 | |
Salas, Guillermo | 1974-10-21 | Right Back | Universidad San Martín de Porres | 2 | 3 | 0 | 0 | 0 | 0 | |
Contreras, Orlando | 1982-06-11 | Centre Back | Universidad San Martín de Porres | 2 | 0 | 0 | 0 | 0 | 0 | |
Arakaki, Ernesto | 1979-06-13 | Centre Back | Alianza Lima | 1 | 0 | 0 | 0 | 0 | 0 | |
Guizasola, Roberto | 1984-08-21 | Right Back | Cienciano Cuzco | 0 | 1 | 0 | 0 | 0 | 0 | |
Torres, Rainer | 1980-01-12 | Defensive Midfielder | Universitario de Deportes Lima | 8 | 1 | 0 | 0 | 0 | 0 | |
Solano, Nolberto | 1974-12-12 | Centre Midfielder | AE Larisas | 7 | 0 | 0 | 0 | 0 | 0 | |
Vargas, Juan | 1983-10-05 | Left Midfielder | AC Fiorentina | 6 | 1 | 0 | 0 | 0 | 0 | |
Mariño, Juan Carlos | 1982-01-02 | Attacking Midfielder | Cienciano Cuzco | 5 | 1 | 1 | 0 | 0 | 0 | |
de la Haza, Paolo | 1983-11-30 | Centre Midfielder | Chornomorets Odesa | 4 | 0 | 0 | 0 | 0 | 0 | |
Hernández, Luis | 1981-02-15 | Centre Midfielder | CDU Cesar Vallejo Trujillo | 3 | 1 | 0 | 0 | 0 | 0 | |
Cevasco, Miguel | 1986-12-27 | Defensive Midfielder | Hapoel Ironi Kiryat-Shmona | 2 | 2 | 1 | 0 | 0 | 0 | |
Neyra, Donny | 1984-12-01 | Centre Midfielder | Universitario de Deportes Lima | 2 | 2 | 0 | 0 | 0 | 0 | |
Cominges, Juan | 1983-10-01 | Left Midfielder | Atlético Huila | 2 | 1 | 0 | 0 | 0 | 0 | |
Jayo, Juan | 1973-01-20 | Defensive Midfielder | José Gálvez Chimbote | 2 | 0 | 0 | 0 | 0 | 0 | |
Cruzado, Rinaldo | 1984-09-21 | Centre Midfielder | Esteghlal Tehran | 1 | 2 | 0 | 0 | 0 | 0 | |
Faiffer, Sidney | 1980-05-12 | Attacking Midfielder | Alianza Lima | 1 | 0 | 0 | 0 | 0 | 0 | |
Torres, Miguel | 1982-01-17 | Right Midfielder | Universitario de Deportes Lima | 1 | 0 | 0 | 0 | 0 | 0 | |
Quinteros, Henry | 1977-10-19 | Centre Midfielder | Alianza Lima | 0 | 2 | 0 | 0 | 0 | 0 | |
Ciurlizza, Marko | 1978-02-22 | Centre Midfielder | Alianza Lima | 0 | 1 | 0 | 0 | 0 | 0 | |
La Rosa, Juan Carlos | 1980-12-03 | Centre Midfielder | Alianza Lima | 0 | 1 | 0 | 0 | 0 | 0 | |
Vásquez, Johan | 1984-08-10 | Centre Midfielder | Universitario de Deportes Lima | 0 | 1 | 0 | 0 | 0 | 0 | |
Chávez, Daniel | 1988-01-08 | Centre Forward | Club Brugge | 6 | 1 | 0 | 0 | 0 | 0 | |
Fano, Johan | 1978-08-09 | Centre Forward | Once Caldas | 4 | 0 | 1 | 0 | 0 | 0 | |
Guerrero, Paolo | 1984-01-01 | Centre Forward | Hamburger SV | 4 | 0 | 0 | 0 | 0 | 0 | |
Alva, Piero | 1979-02-14 | Right Winger | Cienciano Cuzco | 3 | 1 | 1 | 0 | 0 | 0 | |
Rengifo, Hernán | 1983-04-18 | Centre Forward | Lech Poznań | 2 | 7 | 2 | 0 | 0 | 0 | |
García, Pedro | 1974-03-14 | Left Winger | Universidad San Martín de Porres | 1 | 0 | 0 | 0 | 0 | 0 | |
Jiménez, Roberto | 1983-04-17 | Centre Forward | Godoy Cruz Antonio Tomba | 1 | 0 | 0 | 0 | 0 | 0 | |
Ross, Junior | 1986-02-19 | Right Winger | FSV Frankfurt | 1 | 0 | 0 | 0 | 0 | 0 | |
Manco, Reimond | 1990-08-23 | Left Winger | Willem II Tilburg | 0 | 2 | 0 | 0 | 0 | 0 | |
Aguirre, Wilmer | 1983-05-10 | Right Winger | Alianza Lima | 0 | 1 | 0 | 0 | 0 | 0 | |
González-Vigil, Juan | 1985-02-18 | Centre Forward | Alianza Lima | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2008-02-06 | 2:1 c | Friendly | ||||
2008-03-26 | 3:1 c | Friendly | ||||
2008-05-31 | 2:1 c | Friendly | ||||
2008-06-08 | 4:0 c | Friendly | ||||
2008-06-14 | 1:1 c | World Cup 2010 - Group Stage | ||||
2008-06-17 | 6:0 c | World Cup 2010 - Group Stage | ||||
2008-09-06 | 1:0 c | World Cup 2010 - Group Stage | ||||
2008-09-10 | 1:1 c | World Cup 2010 - Group Stage | ||||
2008-10-11 | 3:0 c | World Cup 2010 - Group Stage | ||||
2008-10-15 | 1:0 c | World Cup 2010 - Group Stage | ||||
10 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
52 | 12 | 9 | 31 | 46 | |
51 | 14 | 6 | 31 | 59 | |
42 | 6 | 17 | 19 | 30 | |
37 | 9 | 13 | 15 | 38 | |
37 | 13 | 12 | 12 | 43 | |
35 | 13 | 9 | 13 | 46 | |
34 | 19 | 7 | 8 | 55 | |
29 | 3 | 6 | 20 | 14 | |
28 | 2 | 7 | 19 | 18 | |
14 | 3 | 4 | 7 | 13 | |
8 | 2 | 4 | 2 | 10 | |
7 | 5 | 1 | 1 | 13 | |
7 | 2 | 2 | 3 | 7 | |
7 | 4 | 1 | 2 | 9 | |
6 | 2 | 2 | 2 | 5 | |
5 | 3 | 0 | 2 | 8 | |
5 | 3 | 1 | 1 | 11 | |
4 | 3 | 1 | 0 | 9 | |
3 | 2 | 1 | 0 | 7 | |
3 | 2 | 1 | 0 | 3 | |
3 | 0 | 0 | 3 | 2 | |
3 | 0 | 1 | 2 | 1 | |
3 | 2 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 6 | |
2 | 0 | 0 | 2 | 1 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
467 | 144 | 116 | 207 | 511 |