FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Kassaly, Daouda | 1983-08-19 | Goalkeeper | Katsina United | 3 | 0 | 0 | 0 | 0 | 0 | |
Alzouma, Moussa | 1982-09-30 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Garba, Abdoul-Nasser | 1991-12-23 | Centre Back | AS Douanes Niamey | 4 | 0 | 0 | 0 | 0 | 0 | |
Lybohy, Hervé | 1983-07-24 | Centre Back | US Orléans | 4 | 0 | 0 | 0 | 0 | 0 | |
Seyni, Abdoul Razak | 1990-01-01 | Defender | US Gendarmerie Niamey | 4 | 0 | 0 | 0 | 0 | 0 | |
Mamoudou, Abdoulkarim | 1995-11-26 | Left Back | AS GNN Niamey | 3 | 1 | 0 | 0 | 0 | 0 | |
Magagi, Yacouba | 1997-09-08 | Right Back | SD Ponferradina | 1 | 0 | 0 | 0 | 0 | 0 | |
Oumarou, Youssouf | 1993-02-16 | Centre Midfielder | FC San-Pédro | 4 | 0 | 1 | 0 | 0 | 0 | |
Diabaté, Ousmane | 1994-07-09 | Defensive Midfielder | Naft Maysan | 4 | 0 | 0 | 0 | 0 | 0 | |
Adebayor, Victorien | 1996-11-12 | Attacking Midfielder | Legon Cities Accra | 2 | 0 | 1 | 0 | 0 | 0 | |
Moussa, Yusif | 1998-09-04 | Centre Midfielder | Bnei Yehuda Tel-Aviv | 1 | 1 | 0 | 0 | 0 | 0 | |
Moumouni, Abdoul | 2002-08-07 | Midfielder | US Gendarmerie Niamey | 1 | 1 | 0 | 0 | 0 | 0 | |
Moutari, Amadou | 1994-01-19 | Right Midfielder | Al-Ain al-Atawlah | 1 | 0 | 0 | 0 | 0 | 0 | |
Salou, Issah | 1999-02-04 | Centre Midfielder | Jammerbugt FC | 0 | 3 | 0 | 0 | 0 | 0 | |
Soungole, Daniel | 1995-02-26 | Defensive Midfielder | Busaiteen Club | 0 | 1 | 0 | 0 | 0 | 0 | |
Talatou, Boubacar | 1987-12-03 | Centre Midfielder | AS Douanes Niamey | 0 | 1 | 0 | 0 | 0 | 0 | |
Haïnikoye, Boubacar | 1998-10-07 | Centre Forward | NC Magra | 3 | 1 | 0 | 0 | 0 | 0 | |
Yao, Fabrice | 1995-12-29 | Secondary striker | Swift Hesperange | 3 | 0 | 0 | 0 | 0 | 0 | |
Djibrilla, Issa | 1996-01-01 | Left Winger | Sahel SC Niamey | 2 | 2 | 2 | 0 | 0 | 0 | |
Koita, Seybou | 1994-04-15 | Centre Forward | Red Star FC Saint-Ouen | 1 | 0 | 0 | 0 | 0 | 0 | |
Wonkoye, Mohamed Djibo | 1994-05-19 | Right Winger | Horoya AC Conakry | 1 | 0 | 0 | 0 | 0 | 0 | |
Halidou, Idrissa | 1982-07-03 | Striker | AS GNN Niamey | 1 | 0 | 0 | 0 | 0 | 0 | |
Ibrahim, Abdoul Aziz | 1996-03-15 | Right Winger | AS NigÉlec Niamey | 0 | 2 | 0 | 0 | 0 | 0 | |
Amoustapha, Kairou | 2001-01-01 | Centre Forward | Loudoun United | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2020-10-10 | 2:0 c | Friendly | ||||
2020-10-13 | 1:0 c | Friendly | ||||
2020-11-13 | 1:0 c | African 2022 - Group K | ||||
2020-11-17 | 3:0 c | African 2022 - Group K | ||||
4 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
18 | 3 | 1 | 14 | 13 | |
16 | 1 | 8 | 7 | 12 | |
15 | 5 | 4 | 6 | 22 | |
12 | 3 | 1 | 8 | 9 | |
9 | 3 | 3 | 3 | 16 | |
9 | 0 | 5 | 4 | 8 | |
8 | 3 | 2 | 3 | 9 | |
8 | 2 | 0 | 6 | 8 | |
8 | 2 | 2 | 4 | 5 | |
8 | 3 | 2 | 3 | 7 | |
8 | 0 | 0 | 8 | 2 | |
7 | 4 | 2 | 1 | 12 | |
7 | 3 | 1 | 3 | 9 | |
7 | 1 | 0 | 6 | 2 | |
7 | 1 | 1 | 5 | 9 | |
6 | 1 | 1 | 4 | 2 | |
6 | 1 | 2 | 3 | 1 | |
6 | 0 | 3 | 3 | 4 | |
6 | 2 | 1 | 3 | 5 | |
5 | 0 | 0 | 5 | 4 | |
5 | 0 | 1 | 4 | 2 | |
5 | 3 | 0 | 2 | 9 | |
4 | 0 | 0 | 4 | 2 | |
4 | 2 | 0 | 2 | 6 | |
4 | 1 | 2 | 1 | 3 | |
3 | 2 | 1 | 0 | 4 | |
3 | 0 | 1 | 2 | 1 | |
3 | 1 | 1 | 1 | 3 | |
3 | 0 | 1 | 2 | 2 | |
3 | 0 | 1 | 2 | 2 | |
3 | 0 | 3 | 0 | 3 | |
3 | 2 | 0 | 1 | 3 | |
3 | 3 | 0 | 0 | 9 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 11 | |
2 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
240 | 57 | 55 | 128 | 234 |