FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Abdourahime, Aboudou | 1971-11-01 | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | ||
Alassane, Ismaël | 1984-04-03 | Centre Back | Sahel SC Niamey | 2 | 0 | 0 | 0 | 0 | 0 | |
Alhassan, Haruna | 1979-10-15 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
Tiecoura, Ousmane | 1977-02-23 | Defender | Dubai FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Bulus, Jimmy | 1986-10-22 | Right Back | JS Ténéré Niamey | 1 | 0 | 0 | 0 | 0 | 0 | |
Abdoulaye, Ide | 1979-11-09 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Daouda, Ibrahim | 1986-05-07 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Issa, Dodo | 1985-07-19 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Galey, Komla | 1974-02-05 | Defender | Olympic Niamey | 0 | 1 | 0 | 0 | 0 | 0 | |
Sadikou, Abdellatif | 1981-03-12 | Defender | JS Ténéré Niamey | 0 | 1 | 0 | 0 | 0 | 0 | |
Anicet, Pascal | 1983-03-27 | Centre Midfielder | Alkali Nassara Zinder | 2 | 0 | 0 | 0 | 0 | 0 | |
Adeleke, Gafarou | 1984-12-25 | Midfielder | ÉF Yéo Martial Akouédo | 2 | 0 | 0 | 0 | 0 | 0 | |
Moussa, Mohammed | 1984-03-24 | Midfielder | ASFA Yennega Ouagadougou | 2 | 0 | 0 | 0 | 0 | 0 | |
Lauali, Idrissa | 1979-11-09 | Defensive Midfielder | AS FNIS Niamey | 1 | 1 | 0 | 0 | 0 | 0 | |
Issoufou, Ayouba Moussa | 1983-10-17 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mahamadou, Issaka | 1985 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tankary, Ibrahim | 1972-03-24 | Striker | FC Brussels | 2 | 1 | 1 | 0 | 0 | 0 | |
Muyei, Mohammed | 1975-02-07 | Striker | Sekondi Hasaacas | 2 | 0 | 0 | 0 | 0 | 0 | |
Idrissa, Issoufou | 1976-12-13 | Striker | Newman University Jets | 1 | 1 | 0 | 0 | 0 | 0 | |
Issoufou, Alhassane 'Dante' | 1976-08-19 | Centre Forward | KSC Lokeren | 1 | 0 | 0 | 0 | 0 | 0 | |
Idrissa, Sadou | 1985-12-24 | Centre Forward | AS FNIS Niamey | 0 | 1 | 0 | 0 | 0 | 0 | |
Alhassan, Soumaila | unknown | 1 | 0 | 1 | 0 | 0 | 0 | |||
Azad, Abdulahi | unknown | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2003-03-07 | 1:1 (3:1) m | Friendly | ||||
2003-03-30 | 2:0 p | African 2004 - Group 2 | ||||
2003-06-07 | 1:0 p | African 2004 - Group 2 | ||||
2003-06-22 | 2:0 m | African 2004 - Group 2 | Addis Ababa | |||
2003-07-05 | 1:0 p | African 2004 - Group 2 | Niamey | |||
2003-10-11 | 0:1 c | World Cup 2006 - Preliminary Round | ||||
2003-11-14 | 6:0 c | World Cup 2006 - Preliminary Round | ||||
7 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
18 | 3 | 1 | 14 | 13 | |
16 | 1 | 8 | 7 | 12 | |
15 | 5 | 4 | 6 | 22 | |
13 | 3 | 2 | 8 | 11 | |
10 | 0 | 5 | 5 | 8 | |
10 | 1 | 0 | 9 | 3 | |
9 | 3 | 3 | 3 | 16 | |
8 | 2 | 0 | 6 | 8 | |
8 | 2 | 2 | 4 | 5 | |
8 | 3 | 2 | 3 | 7 | |
8 | 3 | 2 | 3 | 9 | |
7 | 4 | 2 | 1 | 12 | |
7 | 3 | 1 | 3 | 9 | |
7 | 1 | 0 | 6 | 2 | |
7 | 1 | 1 | 5 | 9 | |
6 | 1 | 1 | 4 | 2 | |
6 | 1 | 2 | 3 | 1 | |
6 | 0 | 3 | 3 | 4 | |
6 | 2 | 1 | 3 | 5 | |
5 | 0 | 1 | 4 | 2 | |
5 | 3 | 0 | 2 | 9 | |
5 | 0 | 0 | 5 | 4 | |
4 | 0 | 0 | 4 | 2 | |
4 | 2 | 0 | 2 | 6 | |
4 | 1 | 2 | 1 | 3 | |
3 | 0 | 1 | 2 | 2 | |
3 | 0 | 3 | 0 | 3 | |
3 | 2 | 0 | 1 | 3 | |
3 | 3 | 0 | 0 | 9 | |
3 | 2 | 1 | 0 | 4 | |
3 | 0 | 1 | 2 | 1 | |
3 | 1 | 1 | 1 | 3 | |
3 | 0 | 1 | 2 | 2 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 11 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 1 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
244 | 58 | 56 | 130 | 237 |