Josef Hickersberger (Coach)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the coach Josef Hickersberger
Performance chart for Josef Hickersberger
National Teams coached by Josef Hickersberger
FIFA | Non FIFA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Country | M | W | D | L | G | M | W | D | L | G |
2010 | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
2007 | 12 | 2 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | |
2006 | 8 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
1997 | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
1996 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
1990 | 10 | 4 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | |
1989 | 10 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
1988 | 9 | 3 | 2 | 4 | 13 | 1 | 0 | 0 | 1 | 1 | |
75 | 21 | 20 | 34 | 89 | 1 | 0 | 0 | 1 | 1 |
Matches coached by Josef Hickersberger
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1988-02-02 | 3:1 c | Friendly | 1 | 0 | 0 | 0 | |||
1988-02-05 | 2:1 c | Friendly | 1 | 1 | 0 | 0 | |||
1988-04-06 | 2:2 c | Friendly | 2 | 0 | 0 | 0 | |||
1988-04-27 | 1:0 c | Friendly | 1 | 1 | 0 | 0 | |||
1988-05-17 | 0:4 c | Friendly | 4 | 1 | 0 | 0 | |||
1988-08-03 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1988-08-31 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1988-09-20 | 4:2 c | Friendly | 2 | 1 | 0 | 0 | |||
1988-10-19 | 2:0 c | World Cup 1990 - Group 3 | 0 | 2 | 0 | 0 | |||
1988-11-02 | 3:2 c | World Cup 1990 - Group 3 | 3 | 0 | 0 | 0 | |||
1989-03-25 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1989-04-11 | 1:2 c | Friendly | 1 | 0 | 0 | 0 | |||
1989-05-20 | 1:1 c | World Cup 1990 - Group 3 | 1 | 0 | 0 | 0 | |||
1989-05-31 | 4:1 c | Friendly | 1 | 2 | 0 | 0 | |||
1989-06-14 | 0:0 c | World Cup 1990 - Group 3 | 0 | 2 | 0 | 0 | |||
1989-08-23 | 2:1 c | World Cup 1990 - Group 3 | 2 | 2 | 0 | 0 | |||
1989-09-06 | 0:0 c | World Cup 1990 - Group 3 | 0 | 0 | 0 | 0 | |||
1989-10-04 | 1:2 c | Friendly | 2 | 0 | 0 | 0 | |||
1989-10-25 | 3:0 c | World Cup 1990 - Group 3 | 0 | 4 | 0 | 0 | |||
1989-11-15 | 3:0 c | World Cup 1990 - Group 3 | 3 | 2 | 0 | 0 | |||
1990-02-28 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-03-28 | 2:3 c | Friendly | 3 | 1 | 0 | 0 | |||
1990-04-11 | 3:0 c | Friendly | 3 | 0 | 0 | 0 | |||
1990-05-03 | 1:1 c | Friendly | 1 | 4 | 0 | 0 | |||
1990-05-30 | 3:2 c | Friendly | 3 | 0 | 0 | 0 | |||
1990-06-09 | 1:0 c | World Cup 1990 - Group A | 0 | 1 | 0 | 0 | |||
1990-06-15 | 0:1 c | World Cup 1990 - Group A | 0 | 4 | 0 | 0 | |||
1990-06-19 | 2:1 c | World Cup 1990 - Group A | 2 | 5 | 0 | 1 | |||
1990-08-21 | 1:3 c | Friendly | 1 | 0 | 0 | 0 | |||
1990-09-12 | 1:0 c | Euro 1992 - Group 4 | 0 | 1 | 0 | 0 | |||
1996-06-03 | 3:0 m | Friendly | Muscat | 0 | 0 | 0 | 0 | ||
1996-10-03 | 2:3 m | Friendly | Tripoli | 3 | 0 | 0 | 0 | ||
1996-10-25 | 1:2 p | Gulf 1996 - Round-Robin | 1 | 0 | 0 | 0 | |||
1996-10-28 | 1:1 m | Gulf 1996 - Round-Robin | 1 | 0 | 0 | 0 | |||
1997-03-06 | 1:0 m | Friendly | Arad | 1 | 0 | 0 | 0 | ||
1997-04-11 | 1:2 c | World Cup 1998 - Group 3 | 1 | 2 | 0 | 0 | |||
1997-04-14 | 1:0 c | World Cup 1998 - Group 3 | 1 | 3 | 0 | 0 | |||
1997-04-19 | 4:1 c | World Cup 1998 - Group 3 | 1 | 3 | 0 | 0 | |||
1997-04-22 | 3:0 c | World Cup 1998 - Group 3 | 0 | 1 | 0 | 0 | |||
1997-09-20 | 2:1 m | Friendly | Tripolis | 1 | 0 | 0 | 0 | ||
1997-09-23 | 0:0 m | Friendly | 0 | 0 | 0 | 0 | |||
1997-09-25 | 1:1 p | Friendly | Tripolis | 1 | 0 | 0 | 0 | ||
2006-03-01 | 0:2 c | Friendly | 0 | 1 | 0 | 0 | |||
2006-05-23 | 1:4 c | Friendly | 1 | 0 | 0 | 0 | |||
2006-08-16 | 1:2 c | Friendly | 1 | 4 | 0 | 0 | |||
2006-09-02 | 2:2 c | Friendly | 2 | 2 | 0 | 0 | |||
2006-09-06 | 0:1 c | Friendly | 0 | 1 | 0 | 1 | |||
2006-10-06 | 1:2 c | Friendly | 2 | 3 | 0 | 0 | |||
2006-10-11 | 2:1 c | Friendly | 2 | 4 | 0 | 0 | |||
2006-11-15 | 4:1 c | Friendly | 4 | 0 | 0 | 0 | |||
2007-02-07 | 1:1 c | Friendly | 1 | 0 | 0 | 0 | |||
2007-03-24 | 1:1 c | Friendly | 1 | 2 | 0 | 0 | |||
2007-03-28 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2007-05-30 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2007-06-02 | 0:0 c | Friendly | 0 | 1 | 0 | 0 | |||
2007-08-22 | 1:1 c | Friendly | 1 | 0 | 0 | 0 | |||
2007-09-07 | 0:0 (4:3) c | Friendly | 4 | 0 | 0 | 0 | |||
2007-09-11 | 0:2 c | Friendly | 0 | 3 | 0 | 0 | |||
2007-10-13 | 3:1 c | Friendly | 1 | 2 | 0 | 0 | |||
2007-10-17 | 3:2 c | Friendly | 3 | 4 | 0 | 0 | |||
2007-11-16 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2007-11-21 | 0:0 c | Friendly | 0 | 1 | 0 | 0 | |||
2008-02-06 | 0:3 c | Friendly | 0 | 2 | 0 | 0 | |||
2008-03-26 | 3:4 c | Friendly | 3 | 0 | 0 | 0 | |||
2008-05-27 | 1:1 c | Friendly | 1 | 0 | 0 | 0 | |||
2008-05-30 | 5:1 c | Friendly | 5 | 0 | 0 | 0 | |||
2008-06-08 | 0:1 c | Euro 2008 - Group B | 0 | 3 | 0 | 0 | |||
2008-06-12 | 1:1 c | Euro 2008 - Group B | 1 | 2 | 0 | 0 | |||
2008-06-16 | 0:1 c | Euro 2008 - Group B | 0 | 3 | 0 | 0 | |||
2010-08-11 | 1:1 c | Friendly | 1 | 1 | 0 | 0 | |||
2010-09-03 | 1:1 p | Friendly | 1 | 0 | 0 | 0 | |||
2010-09-19 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2010-09-24 | 0:3 c | West Asia 2010 - Group A | 0 | 1 | 0 | 0 | |||
2010-09-26 | 0:2 p | West Asia 2010 - Group A | 2 | 0 | 0 | 0 | |||
2010-10-08 | 1:3 p | Friendly | 3 | 0 | 0 | 0 | |||
2010-10-12 | 2:4 p | Friendly | 2 | 0 | 0 | 0 | |||
76 Matches | 90 | 83 | 0 | 2 |
Matches Progress for matches coached by Josef Hickersberger
Favorite Opponents of Josef Hickersberger
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
4 | 2 | 1 | 1 | 8 | |
4 | 1 | 0 | 3 | 5 | |
4 | 1 | 1 | 2 | 2 | |
4 | 2 | 1 | 1 | 4 | |
3 | 0 | 0 | 3 | 3 | |
3 | 2 | 1 | 0 | 8 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 6 | |
2 | 1 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
76 | 21 | 20 | 35 | 90 |