Công An Hà Nội V-League (1. League)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Công An Hà Nội in 2026/27
League
V-League (1. League)
Rank
Average height in 2026
1.76m
Average age in 2026
28.3
Players of Công An Hà Nội in 2026/27
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Nguyen, Filip | 1992-09-14 | Goalkeeper | 2026/27 | - | - | ||
| Adou, Leygley | 1997-09-09 | Centre Back | 2026/27 | - | - | ||
| Bùi, Hoàng Việt Anh | 1999-01-01 | Centre Back | 2026/27 | - | - | ||
| Pendant, Jason | 1997-02-09 | Left Back | 2026/27 | - | - | ||
| Trần, Đình Trọng | 1997-04-25 | Centre Back | 2026/27 | - | - | ||
| Vũ, Văn Thanh | 1996-04-14 | Right Back | 2026/27 | - | - | ||
| Đoàn, Văn Hậu | 1999-04-19 | Left Back | 2026/27 | - | - | ||
| Hoàng, Văn Toản | 2001-04-01 | Defensive Midfielder | 2026/27 | - | - | ||
| Lê, Phạm Thành Long | 1996-06-05 | Defensive Midfielder | 2026/27 | - | - | ||
| Lê, Văn Đô | 2001-08-07 | Left Midfielder | 2026/27 | - | - | ||
| Nguyễn, Quang Hải | 1997-04-12 | Attacking Midfielder | 2026/27 | - | - | ||
| Phan, Văn Đức | 1996-04-11 | Left Midfielder | 2026/27 | - | - | ||
| Henen, David | 1996-04-19 | Left Winger | 2026/27 | - | - | ||
| Nguyễn, Đình Bắc | 2004-08-19 | Left Winger | 2026/27 | - | - |
English