You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Dinamo Bucureşti in 1952

League
Divizia A (1. League)
Rank
2nd Rank
Average height in 1952
1.78m
Average age in 1952
24.4

Players of Dinamo Bucureşti in 1952

Name Day of Birth Land of Origin Position Season M G
1923-02-12 Defender 1952 13 0
1928 Defender 1952 2 0
Defender 1952 - -
1929 Defender 1952 - -
1927-07-12 Midfielder 1952 21 0
1928-10-09 Midfielder 1952 21 0
1928-12-12 Midfielder 1952 - -
1930-03-18 Midfielder 1952 - -
1927-05-13 Striker 1952 22 17
1928-09-19 Striker 1952 18 11
1923-09-19 Striker 1952 11 1
1927-10-20 Striker 1952 - -

History of Dinamo Bucureşti in 1952

League and Division History Table for Dinamo Bucureşti

Season League R Cha Cup
2023/24 Liga I (1. League)
2022/23 Liga II (2. League) 4
2021/22 Liga I (1. League) 14
2020/21 Liga I (1. League) 12
2019/20 Liga I (1. League) 13
2018/19 Liga I (1. League) 9
2017/18 Liga I (1. League) 7
2016/17 Liga I (1. League) 3
2015/16 Liga I (1. League) 4
2014/15 Liga I (1. League) 7
2013/14 Liga I (1. League) 4
2012/13 Liga I (1. League) 6
2011/12 Liga I (1. League) 5
2010/11 Liga I (1. League) 6
2009/10 Liga I (1. League) 6
2008/09 Liga I (1. League) 3
2007/08 Liga I (1. League) 4
2006/07 Liga I (1. League) 1
2005/06 Divizia A (1. League) 3
2004/05 Divizia A (1. League) 2
2003/04 Divizia A (1. League) 1
2002/03 Divizia A (1. League) 6
2001/02 Divizia A (1. League) 1
2000/01 Divizia A (1. League) 2
1999/00 Divizia Națională (1. League) 1
1998/99 Divizia Națională (1. League) 2
1997/98 Divizia Națională (1. League) 6
1996/97 Divizia Națională (1. League) 3
1995/96 Divizia Națională (1. League) 5
1994/95 Divizia Națională (1. League) 3
1993/94 Divizia Națională (1. League) 3
1992/93 Divizia Națională (1. League) 2
1991/92 Divizia A (1. League) 1
1990/91 Divizia A (1. League) 3
1989/90 Divizia A (1. League) 1
1988/89 Divizia A (1. League) 2
1987/88 Divizia A (1. League) 2
1986/87 Divizia A (1. League) 2
1985/86 Divizia A (1. League) 4
1984/85 Divizia A (1. League) 2
1983/84 Divizia A (1. League) 1
1982/83 Divizia A (1. League) 1
1981/82 Divizia A (1. League) 1
1980/81 Divizia A (1. League) 2
1979/80 Divizia A (1. League) 5
1978/79 Divizia A (1. League) 2
1977/78 Divizia A (1. League) 5
1976/77 Divizia A (1. League) 1
1975/76 Divizia A (1. League) 2
1974/75 Divizia A (1. League) 1
1973/74 Divizia A (1. League) 2
1972/73 Divizia A (1. League) 1
1971/72 Divizia A (1. League) 7
1970/71 Divizia A (1. League) 1
1969/70 Divizia A (1. League) 5
1968/69 Divizia A (1. League) 2
1967/68 Divizia A (1. League) 3
1966/67 Divizia A (1. League) 2
1965/66 Divizia A (1. League) 3
1964/65 Divizia A (1. League) 1
1963/64 Divizia A (1. League) 1
1962/63 Divizia A (1. League) 1
1961/62 Divizia A (1. League) 1
1960/61 Divizia A (1. League) 2
1959/60 Divizia A (1. League) 8
1958/59 Divizia A (1. League) 2
1957 Divizia A (1. League) 5
1957/58 Divizia A (1. League) 6
1956 Divizia A (1. League) 2
1955 Divizia A (1. League) 1
1954 Divizia A (1. League) 3
1953 Divizia A (1. League) 2
1952 Divizia A (1. League) 2
1951 Divizia A (1. League) 2
1950 Divizia A (1. League)
1948/49 Divizia A (1. League)

League and Division History Chart for Dinamo Bucureşti