New York City FC MLS (1. League) / 7th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for New York City FC in 2020

League
MLS (1. League)
Rank
7th Rank
Average height in 2020
1.79m
Average age in 2020
26.4
Players of New York City FC in 2020
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Johnson, Sean | 1989-05-31 | Goalkeeper | 2020 | 23 | 0 | ||
Tinnerholm, Anton | 1991-02-26 | Right Back | 2020 | 23 | 4 | ||
Callens, Alexander | 1992-05-04 | Centre Back | 2020 | 22 | 2 | ||
Matarrita, Rónald | 1994-07-09 | Left Back | 2020 | 21 | 0 | ||
Chanot, Maxime | 1990-11-21 | Centre Back | 2020 | 20 | 0 | ||
Þórarinsson, Guðmundur | 1992-04-15 | Left Back | 2020 | 19 | 0 | ||
Scally, Joe | 2002-12-31 | Right Back | 2020 | 4 | 0 | ||
Ring, Alexander | 1991-04-09 | Defensive Midfielder | 2020 | 23 | 4 | ||
Parks, Keaton | 1997-08-06 | Defensive Midfielder | 2020 | 23 | 3 | ||
Medina, Jesús | 1997-04-30 | Right Midfielder | 2020 | 22 | 5 | ||
Sands, James | 2000-07-06 | Defensive Midfielder | 2020 | 16 | 0 | ||
Moralez, Maximiliano | 1987-02-27 | Attacking Midfielder | 2020 | 13 | 1 | ||
Mitriță, Alexandru | 1995-02-08 | Attacking Midfielder | 2020 | 12 | 4 | ||
Rocha, Tony | 1993-08-21 | Centre Midfielder | 2020 | 11 | 1 | ||
Mackay-Steven, Gary | 1990-08-31 | Left Winger | 2020 | 22 | 2 | ||
Tajouri-Shradi, Ismael | 1994-03-28 | Right Winger | 2020 | 15 | 3 |
History of New York City FC in 2020
League and Division History Table for New York City FC
Season | League | R | Cha | Cup |
---|---|---|---|---|
2022 | MLS (1. League) | |||
2021 | MLS (1. League) | 8 | ||
2020 | MLS (1. League) | 7 | ||
2019 | MLS (1. League) | 2 | ||
2018 | MLS (1. League) | 7 | ||
2017 | MLS (1. League) | 2 | ||
2016 | MLS (1. League) | 4 | ||
2015 | MLS (1. League) | 17 |