You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for AEK Athinon in 1964/65

League
Alpha Ethniki (1. League)
Rank
2nd Rank
Average height in 1964
1.73m
Average age in 1964
26.2

Players of AEK Athinon in 1964/65

Name Day of Birth Land of Origin Position Season M G
1935-08-06 Goalkeeper 1964/65 - -
1937-08-03 Left Back 1964/65 - -
1936-01-10 Centre Back 1964/65 - -
1943-12-17 Defender 1964/65 - -
1941-04-01 Defender 1964/65 - -
1938-08-04 Defender 1964/65 - -
1939-01-06 Centre Midfielder 1964/65 - -
1935-08-16 Right Midfielder 1964/65 - -
1930-03-15 Striker 1964/65 26 17
1925-12-22 Inside Left 1964/65 5 2
1942-11-25 Centre Forward 1964/65 - -
1944-02-12 Left Winger 1964/65 - -
1938-02-10 Striker 1964/65 - -

History of AEK Athinon in 1964/65

League and Division History Table for AEK Athinon

Season League R Cha Cup
2023/24 Superleague Ellada (1. League)
2022/23 Superleague Ellada (1. League) 1
2021/22 Superleague Ellada (1. League) 5
2020/21 Superleague Ellada (1. League) 4
2019/20 Superleague Ellada (1. League) 2
2018/19 Superleague Ellada (1. League) 3
2017/18 Superleague Ellada (1. League) 1
2016/17 Superleague Ellada (1. League) 2
2015/16 Superleague Ellada (1. League) 2
2014/15 Football League Notios (2. League) 1
2013/14 Gamma Ethniki 6 (3. League) 1
2012/13 Superleague Ellada (1. League) 15
2011/12 Superleague Ellada (1. League) 5
2010/11 Superleague Ellada (1. League) 3
2009/10 Superleague Ellada (1. League) 4
2008/09 Superleague Ellada (1. League) 4
2007/08 Superleague Ellada (1. League) 2
2006/07 Superleague Ellada (1. League) 2
2005/06 Alpha Ethniki (1. League) 2
2004/05 Alpha Ethniki (1. League) 3
2003/04 Alpha Ethniki (1. League) 4
2002/03 Alpha Ethniki (1. League) 3
2001/02 Alpha Ethniki (1. League) 2
2000/01 Alpha Ethniki (1. League) 3
1999/00 Alpha Ethniki (1. League) 3
1998/99 Alpha Ethniki (1. League) 2
1997/98 Alpha Ethniki (1. League) 3
1996/97 Alpha Ethniki (1. League) 2
1995/96 Alpha Ethniki (1. League) 2
1994/95 Alpha Ethniki (1. League) 5
1993/94 Alpha Ethniki (1. League) 1
1992/93 Alpha Ethniki (1. League) 1
1991/92 Alpha Ethniki (1. League) 1
1990/91 Alpha Ethniki (1. League) 3
1989/90 Alpha Ethniki (1. League) 2
1988/89 Alpha Ethniki (1. League) 1
1987/88 Alpha Ethniki (1. League) 2
1986/87 Alpha Ethniki (1. League) 7
1985/86 Alpha Ethniki (1. League) 3
1984/85 Alpha Ethniki (1. League) 3
1983/84 Alpha Ethniki (1. League) 7
1982/83 Alpha Ethniki (1. League) 3
1981/82 Alpha Ethniki (1. League) 4
1980/81 Alpha Ethniki (1. League) 2
1979/80 Alpha Ethniki (1. League) 4
1978/79 Alpha Ethniki (1. League) 1
1977/78 Alpha Ethniki (1. League) 1
1976/77 Alpha Ethniki (1. League) 4
1975/76 Alpha Ethniki (1. League) 2
1974/75 Alpha Ethniki (1. League) 2
1973/74 Alpha Ethniki (1. League) 5
1972/73 Alpha Ethniki (1. League) 5
1971/72 Alpha Ethniki (1. League) 3
1970/71 Alpha Ethniki (1. League) 1
1969/70 Alpha Ethniki (1. League) 2
1968/69 Alpha Ethniki (1. League) 6
1967/68 Alpha Ethniki (1. League) 1
1966/67 Alpha Ethniki (1. League) 2
1965/66 Alpha Ethniki (1. League) 3
1964/65 Alpha Ethniki (1. League) 2
1963/64 Alpha Ethniki (1. League) 3
1962/63 Alpha Ethniki (1. League) 1
1961/62 Alpha Ethniki (1. League) 4
1960/61 Alpha Ethniki (1. League) 4
1959/60 Alpha Ethniki (1. League) 2
1958/59 Panellenia Protathlemata (1. League) 2
1957/58 Panellenia Protathlemata (1. League) 2
1956/57 EPSA (2. League)
1955/56 EPSA (2. League)
1954/55 EPSA (2. League)
1953/54 Panellenia Protathlemata (1. League) 3
1952/53 EPSA (1. League)
1951/52 EPSA (1. League) 2
1950/51 EPSA (1. League) 2
1949/50 EPSA (1. League) 1
1948/49 EPSA (1. League)
1947/48 EPSA (1. League)
1946/47 Panellenia Protathlemata (1. League) 4
1945/46 EPSA (1. League) 1
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 EPSA (1. League)
1939/40 Protathlima Notios (1. League) 1
1938/39 Protathlima Notios (1. League) 1
1937/38 EPSA (1. League) 2
1936/37 EPSA (1. League) 2
1935/36 Panellenia Protathlemata (1. League) 5
1934/35 Protathlima Notios (1. League) 5
1933/34 Protathlima Notios (1. League) 6
1932/33 Protathlima Notios (1. League) 2
1931/32 Panellenia Protathlemata (1. League) 8
1930/31 Panellenia Protathlemata (1. League) 4
1929/30 EPSA (1. League) 2
1928/29 EPSA (1. League) 2
1927/28 EPSA (1. League)
1926/27 EPSA (1. League)
1925/26 EPSA (1. League)
1924/25 EPSA (1. League)

League and Division History Chart for AEK Athinon