Marat Shakhmetov Марат Серикович Шахметов (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Marat Shakhmetov
National Team Appearances of Marat Shakhmetov
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2013 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2012 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 6 | 0 | 0 | 0 | 0 | ||
Club Appearances of Marat Shakhmetov
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025 | 6 | 1 | 1 (II) | ||||
| 2024 | 24 | 2 | 5 (II) | ||||
| 2023 | 12 | 1 | 5 (I) | ||||
| 2022 | 25 | 1 | 12 (I) | ||||
| 2021 | 23 | 0 | 10 (I) | ||||
| 2020 | 16 | 1 | 10 (I) | ||||
| 2019 | 27 | 2 | 9 (I) | ||||
| 2018 | 32 | 4 | 8 (I) | ||||
| 2017 | 23 | 2 | 7 (I) | ||||
| 2016 | 6 | 1 | 10 (I) | ||||
| 2016 | 15 | 1 | 11 (I) | ||||
| 2015 | 30 | 0 | 11 (I) | ||||
| 2014 | 10 | 0 | 9 (I) | ||||
| 2014 | 12 | 0 | 1 (I) | ||||
| 2013 | 27 | 1 | 2 (I) | ||||
| 2012 | 23 | 1 | 5 (I) | ||||
| 2011 | 27 | 3 | 3 (I) | ||||
| 2010 | 29 | 1 | 4 (I) | ||||
| 2009 | 13 | 1 | 2 (I) | ||||
| 2008 | 24 | 2 | 8 (I) | ||||
| 2007 | 26 | 1 | 6 (I) | ||||
| 2006 | 5 | 0 | 5 (I) | ||||
| 2006 | 14 | 2 | 4 (II) | ||||
| 449 | 28 |
Matches of Marat Shakhmetov
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2013-06-04 | 1:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2013-02-06 | 1:3 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2012-10-16 | 4:0 c | World Cup 2014 - Group C | 0 | 0 | 0 | 0 | |||
| 2012-09-11 | 2:0 c | World Cup 2014 - Group C | 0 | 1 | 0 | 0 | |||
| 2012-06-05 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2012-06-01 | 5:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2011-10-07 | 4:1 c | Euro 2012 - Group A | 0 | 0 | 0 | 0 | |||
| 2011-09-06 | 3:2 c | Euro 2012 - Group A | 0 | 0 | 0 | 0 | |||
| 2011-09-02 | 2:1 c | Euro 2012 - Group A | 0 | 0 | 0 | 0 | |||
| 2011-08-10 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 10 Matches | 0 | 1 | 0 | 0 |
English