Trevor Cilia (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Trevor Cilia
National Team Appearances of Trevor Cilia
Club Appearances of Trevor Cilia
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025/26 | - | - | - (III) | ||||
| 2024/25 | - | - | - (III) | ||||
| 2023/24 | - | - | 5 (III) | ||||
| 2022/23 | - | - | 3 (III) | ||||
| 2021/22 | - | - | 2 (III) | ||||
| 2020/21 | - | - | - (III) | ||||
| 2019/20 | - | - | - (IV) | ||||
| 2018/19 | 18 | 3 | 4 (III) | ||||
| 2017/18 | 22 | 3 | 6 (III) | ||||
| 2016/17 | 5 | 0 | 10 (I) | ||||
| 2015/16 | 17 | 2 | 2 (II) | ||||
| 2014/15 | 29 | 3 | 6 (I) | ||||
| 2013/14 | 28 | 5 | 5 (I) | ||||
| 2012/13 | 28 | 3 | 9 (I) | ||||
| 2011/12 | 13 | 2 | 5 (I) | ||||
| 2011/12 | 17 | 4 | 3 (I) | ||||
| 2010/11 | 16 | 4 | 3 (I) | ||||
| 2009/10 | 27 | 12 | 1 (I) | ||||
| 2008/09 | 23 | 2 | 3 (I) | ||||
| 2007/08 | 23 | 3 | 5 (I) | ||||
| 2006/07 | 21 | 6 | 7 (I) | ||||
| 2005/06 | 20 | 4 | 7 (I) | ||||
| 2004/05 | 28 | 3 | 6 (I) | ||||
| 2003/04 | 26 | 3 | 6 (I) | ||||
| 2002/03 | 13 | 2 | 8 (I) | ||||
| 2001/02 | 2 | 0 | 5 (I) | ||||
| 2000/01 | 2 | 0 | 5 (I) | ||||
| 378 | 64 |
Matches of Trevor Cilia
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2011-08-10 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2010-05-13 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2010-03-03 | 1:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2006-06-04 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2006-02-25 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 5 Matches | 0 | 0 | 0 | 0 |
English