GreenlandGrønland | Kalaallit Nunaat
| Fifa | Non-Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | D. o. B. | Position | Current club | M | S | G | M | S | G | |
| Kreutzmann, John | 1972-09-06 | Goalkeeper | 2 | 0 | 0 | - | - | - | ||
| Kaas, Jakob | 1984-03-19 | Goalkeeper |
|
Svendborg fB | 1 | 1 | 0 | - | - | - |
| Kreutzmann, Niklas | 1982-09-18 | Defender |
|
Frederikshavn fI | 4 | 0 | 2 | - | - | - |
| Hansen, Joel | 1975-08-23 | Defender | 3 | 1 | 1 | - | - | - | ||
| Enoksen, Antuuaraq | 1982-08-09 | Defender | 3 | 0 | 0 | - | - | - | ||
| Løvstrøm, Kim | 1972-07-11 | Defender | 3 | 0 | 0 | - | - | - | ||
| Svane, Lars Peter | 1979-07-05 | Defender | 2 | 1 | 1 | - | - | - | ||
| Vængtoft, Søren | 1980-01-27 | Defender | 2 | 0 | 0 | - | - | - | ||
| Fleischer, Peri | 1981-07-15 | Midfielder | 4 | 0 | 1 | - | - | - | ||
| Madsen, Jens | 1977-11-02 | Midfielder | 3 | 1 | 1 | - | - | - | ||
| Eldevig, John Rasmus | 1974-03-12 | Midfielder | 3 | 0 | 1 | - | - | - | ||
| Petersen, Malik | 1972-05-30 | Midfielder | 2 | 2 | 3 | - | - | - | ||
| Fleischer, Inuuteq Olsen | 1981-07-10 | Midfielder | 2 | 2 | 0 | - | - | - | ||
| Høy, Isak | 1973-04-19 | Midfielder | 2 | 2 | 0 | - | - | - | ||
| Kofoed, Vitus | 1982-07-15 | Striker |
|
FC København | 4 | 0 | 7 | - | - | - |
| Karlsen, Leifeeraq | 1981-03-27 | Striker | 3 | 1 | 3 | - | - | - | ||
| Aminaq, Anda | 1983-11-28 | Striker | 1 | 1 | 1 | - | - | - | ||
Missing match data:
| Date | Home Team | Away Team | Result | Event | ||
|---|---|---|---|---|---|---|
| 2003-07-01 | Sark |
|
|
Greenland | 0:0 m | Friendly |
| 2003-06-30 | Greenland |
|
|
Gibraltar | 0:0 m | Friendly |
