Liverpool FC 91/92

Choose season:
Name D. o. B. Land of origin Position Season M G
Grobbelaar, Bruce 1957-10-06 Zimbabwe Goalkeeper 91/92 37 0
Nicol, Steve 1961-12-11 Scotland Defender 91/92 34 1
Jones, Rob 1971-11-05 England Defender 91/92 28 0
Wright, Mark 1963-08-01 England Defender 91/92 21 0
Venison, Barry 1964-08-16 England Defender 91/92 13 1
Hysén, Glenn 1959-10-30 Sweden Defender 91/92 5 1
Houghton, Ray 1962-01-09 Ireland Midfielder 91/92 36 8
McManaman, Steve 1972-02-11 England Midfielder 91/92 30 5
Mølby, Jan 1963-07-04 Denmark Midfielder 91/92 26 3
Walters, Mark 1964-06-02 England Midfielder 91/92 25 3
Thomas, Michael 1967-08-24 England Midfielder 91/92 17 3
McMahon, Steve 1961-08-20 England Midfielder 91/92 15 1
Barnes, John 1963-11-07 England Midfielder 91/92 12 1
Whelan, Ronnie 1961-09-25 Ireland Midfielder 91/92 10 0
Redknapp, Jamie 1973-06-25 England Midfielder 91/92 6 1
Kozma, István 1964-12-03 Hungary Midfielder 91/92 5 0
Hutchison, Don 1971-05-09 Scotland Midfielder 91/92 3 0
Saunders, Dean 1964-06-21 Wales Striker 91/92 36 10
Rosenthal, Roni 1963-10-11 Israel Striker 91/92 20 3
Rush, Ian 1961-10-20 Wales Striker 91/92 18 4

Infos