You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for CSKA Sofia in 1998/99

League
A PFG (1. League)
Rank
5th Rank
Average height in 1998
1.8m
Average age in 1998
23.7

Players of CSKA Sofia in 1998/99

Name Day of Birth Land of Origin Position Season M G
1969-08-13 Right Back 1998/99 22 0
1975-06-04 Centre Back 1998/99 17 0
1968-01-02 Centre Back 1998/99 14 2
1972-07-27 Left Back 1998/99 11 0
1977-03-19 Defender 1998/99 10 0
1969-09-29 Centre Back 1998/99 9 0
1978-09-02 Centre Back 1998/99 8 0
1979-07-05 Centre Midfielder 1998/99 28 3
1977-06-08 Defensive Midfielder 1998/99 26 3
1974-01-12 Defensive Midfielder 1998/99 24 7
1979-02-07 Centre Midfielder 1998/99 19 2
1963-07-21 Centre Midfielder 1998/99 13 3
1979-01-15 Left Midfielder 1998/99 12 3
1969-12-25 Centre Midfielder 1998/99 11 1
1964-07-07 Attacking Midfielder 1998/99 8 3
1978-04-12 Defensive Midfielder 1998/99 7 0
1969-07-15 Centre Midfielder 1998/99 2 0
1975-03-22 Striker 1998/99 24 9
1981-01-30 Centre Forward 1998/99 11 3
1977-10-06 Centre Forward 1998/99 8 2

History of CSKA Sofia in 1998/99